With the All-Star selections being made by the fans and managers, here are the offensive leaders over the last year (July-Oct. in 2011 and Apr.-June in 2012) using wRC totals from Fangraphs.
| Rank | Name | wRC |
| 1 | Joey Votto | 137.9 |
| 2 | Miguel Cabrera | 131.1 |
| 3 | Ryan Braun | 125.2 |
| 4 | Jose Bautista | 119.3 |
| 5 | Josh Hamilton | 118.7 |
| 6 | Robinson Cano | 118.3 |
| 7 | David Ortiz | 115.8 |
| 8 | Curtis Granderson | 112.9 |
| 9 | Melky Cabrera | 112.0 |
| 10 | Ian Kinsler | 111.0 |
| Rank | Name | wRC |
| 11 | Hunter Pence | 110.0 |
| 12 | Prince Fielder | 109.4 |
| 13 | Carlos Beltran | 108.4 |
| 14 | Edwin Encarnacion | 107.7 |
| 15 | Giancarlo Stanton | 106.8 |
| 16 | Andrew McCutchen | 106.4 |
| 17 | Alex Gordon | 106.3 |
| 18 | Josh Willingham | 104.5 |
| 19 | Carlos Gonzalez | 104.1 |
| 20 | Dan Uggla | 103.9 |
| 21 | Albert Pujols | 103.3 |
| 22 | Mike Napoli | 102.5 |
| 23 | David Wright | 101.4 |
| 24 | Corey Hart | 101.4 |
| 25 | Dustin Pedroia | 101.3 |
| 26 | Matt Holliday | 99.6 |
| 27 | Adrian Gonzalez | 99.3 |
| 28 | Dexter Fowler | 99.3 |
| 29 | Paul Konerko | 99.3 |
| 30 | Aramis Ramirez | 97.1 |
As a whole, not too many surprises on the list, but two names do stick out, Melky Cabrera and Dan Uggla. Both have taken quite a bit of fire for being All-Star selections. If a person just looks at their offensive production over the last year, they rank with some of the best players in baseball.
If any one saw the earlier post, some of the data was missing and now the number are correct.