<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Baseball Heat Maps</title>
	<atom:link href="http://www.baseballheatmaps.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballheatmaps.com</link>
	<description>Heat Maps, Loess Curves, Pitch F/X and Retrosheet Downloads and Blogging</description>
	<lastBuildDate>Fri, 10 May 2013 19:15:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on Pitchers, Game Temperature and Throwing Strikes by Cole Hamels and Panic &#124; FanGraphs Fantasy Baseball</title>
		<link>http://www.baseballheatmaps.com/pitchers-an-temperature/#comment-1823</link>
		<dc:creator>Cole Hamels and Panic &#124; FanGraphs Fantasy Baseball</dc:creator>
		<pubDate>Fri, 10 May 2013 19:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballheatmaps.com/?p=828#comment-1823</guid>
		<description><![CDATA[[...] So far, Hamels looks like a mirror image of his career figures relative to plate discipline with the exception of one key area, that being the number of pitches in the strike zone. Now, before you go running into the streets, pitchfork and torch in hand, realize that Hamels has been successful with such a zone% as recent as last season where it was just 43.8%. One concern, however, is the research by Jeff Zimmerman which points to a greater risk of injury for pitchers under a 47% zone rate &#8212; but if you look at his game log thus far, it&#8217;s really just the one stinker vs. Kansas City that pulls his zone% down. And heck, it&#8217;s been cold out. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] So far, Hamels looks like a mirror image of his career figures relative to plate discipline with the exception of one key area, that being the number of pitches in the strike zone. Now, before you go running into the streets, pitchfork and torch in hand, realize that Hamels has been successful with such a zone% as recent as last season where it was just 43.8%. One concern, however, is the research by Jeff Zimmerman which points to a greater risk of injury for pitchers under a 47% zone rate &#8212; but if you look at his game log thus far, it&#8217;s really just the one stinker vs. Kansas City that pulls his zone% down. And heck, it&#8217;s been cold out. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updates: Starting Pitcher Injury Factors and Batted Ball Distance by MASH Report (5/3/13) &#124; FanGraphs Fantasy Baseball</title>
		<link>http://www.baseballheatmaps.com/updates-starting-pitcher-injury-factors-and-batted-ball-distance/#comment-1811</link>
		<dc:creator>MASH Report (5/3/13) &#124; FanGraphs Fantasy Baseball</dc:creator>
		<pubDate>Fri, 03 May 2013 14:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballheatmaps.com/?p=740#comment-1811</guid>
		<description><![CDATA[[...] • Josh Johnson&#8216;s production should have pegged him as an injury risk before he went on the DL. In addition to his drop in Zone% and slight velocity decrease, he was having problems being consistent at the end of games. At baseballheatmaps.com, I have a tool based off Josh Kalk&#8217;s and Kyle Boddy&#8217;s previous work with looks at factors which may predict injury (description here). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] • Josh Johnson&#8216;s production should have pegged him as an injury risk before he went on the DL. In addition to his drop in Zone% and slight velocity decrease, he was having problems being consistent at the end of games. At baseballheatmaps.com, I have a tool based off Josh Kalk&#8217;s and Kyle Boddy&#8217;s previous work with looks at factors which may predict injury (description here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disabled List Data by Do Innings Limits, Pitch Counts Actually Prevent Serious Injuries? &#124; Scripting4You Blog</title>
		<link>http://www.baseballheatmaps.com/disabled-list-data/#comment-1797</link>
		<dc:creator>Do Innings Limits, Pitch Counts Actually Prevent Serious Injuries? &#124; Scripting4You Blog</dc:creator>
		<pubDate>Mon, 29 Apr 2013 23:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballheatmaps.com/?page_id=189#comment-1797</guid>
		<description><![CDATA[[...] I did come across was a (supposedly) complete list of players who have had Tommy John surgery on BaseballHeatMaps.com. While pitcher workloads have been getting smaller, the number of pitchers having Tommy John [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I did come across was a (supposedly) complete list of players who have had Tommy John surgery on BaseballHeatMaps.com. While pitcher workloads have been getting smaller, the number of pitchers having Tommy John [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retrosheet Database Download by Choi</title>
		<link>http://www.baseballheatmaps.com/retrosheet-database-download/#comment-1788</link>
		<dc:creator>Choi</dc:creator>
		<pubDate>Fri, 26 Apr 2013 07:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballheatmaps.com/?page_id=126#comment-1788</guid>
		<description><![CDATA[Can you send me csv file to my mail? I cannot open that file in my computer...T.T]]></description>
		<content:encoded><![CDATA[<p>Can you send me csv file to my mail? I cannot open that file in my computer&#8230;T.T</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pitchers, Game Temperature and Throwing Strikes by Chris</title>
		<link>http://www.baseballheatmaps.com/pitchers-an-temperature/#comment-1779</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 24 Apr 2013 04:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballheatmaps.com/?p=828#comment-1779</guid>
		<description><![CDATA[No wonder.  I thought I was witnessing breakouts . . .

Kendrys Morales: 10 BB in 20 G (2013) vs 31 BB in 134 G (2012)

Alex Rios: 9 BB in 19 G (2013) vs 26 BB in 157 G (2012)

Josh Rutledge: 7 BB in 17 G (2013) vs 9 BB in 73 G (2012)

Everth Cabrera:  10 BB in 19 G (2013) vs 43 BB in 115 G (2012)]]></description>
		<content:encoded><![CDATA[<p>No wonder.  I thought I was witnessing breakouts . . .</p>
<p>Kendrys Morales: 10 BB in 20 G (2013) vs 31 BB in 134 G (2012)</p>
<p>Alex Rios: 9 BB in 19 G (2013) vs 26 BB in 157 G (2012)</p>
<p>Josh Rutledge: 7 BB in 17 G (2013) vs 9 BB in 73 G (2012)</p>
<p>Everth Cabrera:  10 BB in 19 G (2013) vs 43 BB in 115 G (2012)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disabled List Data by Nathan Aderhold</title>
		<link>http://www.baseballheatmaps.com/disabled-list-data/#comment-1776</link>
		<dc:creator>Nathan Aderhold</dc:creator>
		<pubDate>Tue, 23 Apr 2013 15:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballheatmaps.com/?page_id=189#comment-1776</guid>
		<description><![CDATA[First and foremost, this list is amazing. Thanks for all the hard work.

I noticed that you have Carlos Almanzar listed as having TJS in September 2011 with the Rangers, but everywhere else seems to indicate he had the procedure back in 2005 when he was still with the Reds.]]></description>
		<content:encoded><![CDATA[<p>First and foremost, this list is amazing. Thanks for all the hard work.</p>
<p>I noticed that you have Carlos Almanzar listed as having TJS in September 2011 with the Rangers, but everywhere else seems to indicate he had the procedure back in 2005 when he was still with the Reds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rays Shift Against Youkilis by James gentile</title>
		<link>http://www.baseballheatmaps.com/rays-shift-against-youkilis/#comment-1750</link>
		<dc:creator>James gentile</dc:creator>
		<pubDate>Thu, 11 Apr 2013 02:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballheatmaps.com/?p=821#comment-1750</guid>
		<description><![CDATA[I love the Rays. I love this site.]]></description>
		<content:encoded><![CDATA[<p>I love the Rays. I love this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Results of Knuckleball Throwers In Domes by Jeff Zimmerman&#8217;s 10 Bold Fantasy Predictions &#124; FanGraphs Fantasy Baseball</title>
		<link>http://www.baseballheatmaps.com/results-of-knuckleball-throwers-in-domes/#comment-1718</link>
		<dc:creator>Jeff Zimmerman&#8217;s 10 Bold Fantasy Predictions &#124; FanGraphs Fantasy Baseball</dc:creator>
		<pubDate>Wed, 27 Mar 2013 20:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballheatmaps.com/?p=687#comment-1718</guid>
		<description><![CDATA[[...] knuckleballers have done better in domes than away from them. It will be to Toronto&#8217;s advantage to get him throwing in the controlled [...]]]></description>
		<content:encoded><![CDATA[<p>[...] knuckleballers have done better in domes than away from them. It will be to Toronto&#8217;s advantage to get him throwing in the controlled [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Edge% Leaderboards by Roto-Relevant Research: The Edge &#124; Getting Blanked &#124; Blogs &#124; theScore.com</title>
		<link>http://www.baseballheatmaps.com/2012-edge-leaderboards/#comment-1666</link>
		<dc:creator>Roto-Relevant Research: The Edge &#124; Getting Blanked &#124; Blogs &#124; theScore.com</dc:creator>
		<pubDate>Thu, 28 Feb 2013 15:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballheatmaps.com/?page_id=690#comment-1666</guid>
		<description><![CDATA[[...] maybe there&#8217;s hope on the edges for the former ace in San Francisco. And there are even leaderboards going back three years on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] maybe there&#8217;s hope on the edges for the former ace in San Francisco. And there are even leaderboards going back three years on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christmas comes early to the baseball statistician in your life.  MySQL Retrosheet 2012 by John Walker</title>
		<link>http://www.baseballheatmaps.com/christmas-comes-early-to-the-baseball-statistician-in-your-life-mysql-retrosheet-2012/#comment-1664</link>
		<dc:creator>John Walker</dc:creator>
		<pubDate>Sun, 24 Feb 2013 19:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballheatmaps.com/?p=524#comment-1664</guid>
		<description><![CDATA[Just started rebuilding my retrosheet database and found your page. This is great. saves so much time.  Thanks for making the full sql file available.]]></description>
		<content:encoded><![CDATA[<p>Just started rebuilding my retrosheet database and found your page. This is great. saves so much time.  Thanks for making the full sql file available.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
