I wanted to know some players that continued to played by managers and put up only replacement level production. I collected the top 20 players, by PA, that had between -2 and 2 WAR in their careers from 1954 to present. Maybe someone else might find this list interesting/useful.
| Name | WAR | PA |
| Neifi Perez | 0.4 | 5393 |
| Chris Gomez | 0.4 | 5080 |
| Jerry Morales | 0.5 | 4763 |
| Ricky Gutierrez | -0.8 | 4070 |
| Delmon Young | 1.4 | 3502 |
| Desi Relaford | 1.6 | 3231 |
| Gerald Perry | 1.3 | 3225 |
| Darnell Coles | 0.8 | 3115 |
| Todd Benzinger | 0.1 | 3093 |
| Aaron Miles | 1.2 | 3052 |
| Felix Fermin | 1.5 | 2978 |
| Marvell Wynne | -1.5 | 2937 |
| Mark Lewis | -0.1 | 2909 |
| Joe DeMaestri | 1.4 | 2873 |
| Tom Veryzer | -1.8 | 2783 |
| Willie Bloomquist | 1.4 | 2737 |
| Larry Milbourne | -1.3 | 2671 |
| Craig Paquette | -0.2 | 2664 |
| Quinton McCracken | 1.2 | 2611 |
| Rowland Office | -1.6 | 2605 |
50% of the players on this list have an ‘x’, ‘y’ or ‘z’ in their name. That means nothing…but it is still a thing.