Adam Dunn was not to able maintain his historic level of striking out, walking and hitting home runs that he was producing at the end of June. He still put in a strong performance by having the 5th highest percentage of plate appearances ending with a K, BB or HR since 1954 with a min of 300 PAs. Also, he ended up 2nd compared to players with over 600 PAs. He missed the top spot by 0.1%.
| Name | Season | PA | HR/PA | BB/PA | SO/PA | Total |
| Jack Cust | 2007 | 507 | 5.1% | 20.7% | 32.4% | 58.2% |
| Mark McGwire | 2000 | 321 | 10.0% | 23.7% | 24.3% | 57.9% |
| Jack Cust | 2008 | 598 | 5.5% | 18.6% | 32.9% | 57.0% |
| Mark McGwire | 1998 | 681 | 10.3% | 23.8% | 22.8% | 56.8% |
| Adam Dunn | 2012 | 649 | 6.3% | 16.2% | 34.2% | 56.7% |
| Mark McGwire | 2001 | 364 | 8.0% | 15.4% | 32.4% | 55.8% |
| Jack Clark | 1987 | 558 | 6.3% | 24.4% | 24.9% | 55.6% |
| Mark Reynolds | 2010 | 596 | 5.4% | 13.9% | 35.4% | 54.7% |
| Dave Nicholson | 1964 | 350 | 3.7% | 14.9% | 36.0% | 54.6% |
| Ryan Howard | 2007 | 648 | 7.3% | 16.5% | 30.7% | 54.5% |
Congrats Adam Dunn for not reaching the all-time top spot.