2011 Data
2010 Data
2009 Data
2008 Data
| Name | Edge % | Heart% | Outside % | Pitches |
| Mitch Maier | 37.5% | 37.5% | 25.0% | 8 |
| Tim Stauffer | 26.4% | 28.6% | 46.2% | 91 |
| Joe Martinez | 25.0% | 37.5% | 37.5% | 16 |
| Pedro Villarreal | 25.0% | 41.7% | 33.3% | 12 |
| Zach Putnam | 23.3% | 23.3% | 53.3% | 30 |
| Tony Cingrani | 22.8% | 32.7% | 44.6% | 101 |
| Brian Bruney | 22.7% | 22.7% | 54.6% | 22 |
| Chris Carpenter | 22.0% | 29.0% | 49.8% | 259 |
| Bobby Cassevah | 21.5% | 21.5% | 57.0% | 107 |
| Ryan Perry | 21.4% | 35.9% | 43.5% | 131 |
| Carter Capps | 21.2% | 33.7% | 45.3% | 472 |
| Pat Neshek | 21.1% | 35.7% | 43.5% | 336 |
| Stuart Pomeranz | 21.1% | 43.3% | 38.9% | 90 |
| DeWayne Wise | 21.1% | 26.3% | 57.9% | 19 |
| Mariano Rivera | 20.9% | 27.1% | 51.9% | 129 |
| Luis Ayala | 20.7% | 29.8% | 49.8% | 1212 |
| Tommy Hottovy | 20.5% | 30.4% | 49.7% | 161 |
| Juan Cruz | 20.1% | 32.5% | 47.7% | 671 |
| Cory Luebke | 20.1% | 36.3% | 43.8% | 512 |
| Cory Gearrin | 20.1% | 32.3% | 48.4% | 279 |
| Chad Jenkins | 20.0% | 34.6% | 45.8% | 454 |
| Fernando Abad | 19.9% | 33.9% | 46.4% | 815 |
| Brandon Dickson | 19.9% | 22.1% | 58.0% | 131 |
| J.C. Romero | 19.8% | 31.4% | 49.3% | 207 |
| Luis Marte | 19.8% | 30.8% | 49.7% | 344 |
| Blake Beavan | 19.8% | 36.9% | 44.4% | 2296 |
| Brian Wilson | 19.6% | 32.1% | 48.2% | 56 |
| Rich Thompson | 19.6% | 33.9% | 46.4% | 56 |
| Sandy Rosario | 19.6% | 35.7% | 44.6% | 56 |
| Raul Valdes | 19.5% | 29.9% | 50.6% | 472 |
| Casey Janssen | 19.4% | 30.8% | 50.1% | 948 |
| Rob Scahill | 19.4% | 36.4% | 44.2% | 129 |
| Bartolo Colon | 19.2% | 41.8% | 39.5% | 2053 |
| Carlos Torres | 19.2% | 32.7% | 48.4% | 898 |
| Roy Oswalt | 19.1% | 37.9% | 43.4% | 1001 |
| Carl Pavano | 19.0% | 31.6% | 49.5% | 914 |
| David Phelps | 19.0% | 27.9% | 53.2% | 1675 |
| Frank Herrmann | 19.0% | 37.6% | 43.4% | 295 |
| David Price | 18.9% | 32.9% | 49.0% | 3322 |
| Shelby Miller | 18.9% | 40.8% | 40.3% | 196 |
| Kyle Lohse | 18.9% | 32.3% | 49.1% | 3125 |
| Sam Freeman | 18.8% | 29.9% | 51.6% | 345 |
| Hector Ambriz | 18.8% | 29.9% | 51.5% | 324 |
| Alfredo Aceves | 18.8% | 33.5% | 47.9% | 1419 |
| Mark Buehrle | 18.8% | 29.6% | 51.8% | 3059 |
| Lester Oliveros | 18.8% | 37.5% | 43.8% | 32 |
| Hector Santiago | 18.7% | 35.1% | 46.6% | 1362 |
| Jason Frasor | 18.7% | 32.6% | 49.8% | 823 |
| Koji Uehara | 18.7% | 35.5% | 46.0% | 513 |
| Leyson Septimo | 18.7% | 30.3% | 51.5% | 198 |
| Francisley Bueno | 18.7% | 41.6% | 39.7% | 214 |
| Kevin Millwood | 18.6% | 33.2% | 48.7% | 2586 |
| Jonathan Albaladejo | 18.5% | 29.6% | 51.9% | 54 |
| Mike MacDougal | 18.5% | 37.8% | 43.7% | 119 |
| Rodrigo Lopez | 18.5% | 31.1% | 50.5% | 103 |
| Brad Bergesen | 18.5% | 34.2% | 47.3% | 412 |
| Wilton Lopez | 18.4% | 35.0% | 47.2% | 924 |
| Pedro Hernandez | 18.4% | 31.0% | 50.6% | 87 |
| Zach Phillips | 18.4% | 36.7% | 45.9% | 109 |
| Kyle Farnsworth | 18.2% | 32.8% | 49.7% | 439 |
| Mike Leake | 18.2% | 30.6% | 51.7% | 2713 |
| George Sherrill | 18.2% | 31.8% | 50.0% | 22 |
| Jesse Chavez | 18.2% | 35.1% | 46.7% | 473 |
| Brad Mills | 18.2% | 36.4% | 47.7% | 88 |
| Josh Collmenter | 18.2% | 32.8% | 49.5% | 1498 |
| Vinnie Pestano | 18.2% | 34.3% | 47.9% | 1206 |
| Aaron Laffey | 18.1% | 32.5% | 49.8% | 1556 |
| Addison Reed | 18.1% | 37.8% | 44.3% | 916 |
| David Herndon | 18.1% | 26.0% | 58.3% | 127 |
| Darren Oliver | 18.1% | 35.7% | 46.4% | 873 |
| Brandon McCarthy | 18.1% | 36.6% | 45.9% | 1570 |
| Maikel Cleto | 18.0% | 29.1% | 53.5% | 172 |
| Jason Vargas | 18.0% | 31.8% | 50.5% | 3269 |
| Kevin Gregg | 18.0% | 26.9% | 55.4% | 811 |
| Justin Verlander | 18.0% | 32.6% | 50.0% | 3767 |
| Vicente Padilla | 17.9% | 35.4% | 47.5% | 853 |
| Brandon Lyon | 17.9% | 25.0% | 57.2% | 976 |
| Burke Badenhop | 17.9% | 35.2% | 47.9% | 909 |
| Liam Hendriks | 17.9% | 34.5% | 47.9% | 1462 |
| Brad Hand | 17.9% | 20.0% | 62.1% | 95 |
| Robbie Ross | 17.9% | 35.4% | 47.4% | 1068 |
| Chad Gaudin | 17.9% | 37.9% | 44.7% | 1136 |
| Edgar Gonzalez | 17.8% | 30.8% | 51.4% | 426 |
| Rich Hill | 17.8% | 39.9% | 42.5% | 348 |
| Chris Resop | 17.8% | 37.5% | 44.9% | 1123 |
| Cliff Lee | 17.8% | 39.9% | 42.9% | 3087 |
| Erik Bedard | 17.8% | 33.8% | 48.6% | 2127 |
| Guillermo Mota | 17.8% | 26.1% | 56.9% | 383 |
| Bronson Arroyo | 17.7% | 34.0% | 48.5% | 2953 |
| Charlie Morton | 17.7% | 35.1% | 48.1% | 795 |
| Aaron Loup | 17.7% | 35.9% | 47.0% | 434 |
| Dan Straily | 17.7% | 31.1% | 51.8% | 672 |
| Dane de la Rosa | 17.7% | 40.6% | 42.7% | 96 |
| Henderson Alvarez | 17.7% | 37.6% | 45.0% | 2857 |
| Tommy Milone | 17.7% | 30.8% | 51.8% | 3033 |
| Ryan Cook | 17.7% | 36.1% | 46.7% | 1121 |
| Drew Butera | 17.7% | 17.7% | 64.7% | 17 |
| Jordan Lyles | 17.7% | 30.2% | 52.5% | 2362 |
| Nick Blackburn | 17.6% | 32.7% | 50.1% | 1616 |
| Matt Thornton | 17.6% | 32.4% | 50.2% | 1018 |
| Yoshinori Tateyama | 17.6% | 42.2% | 40.2% | 296 |
| Brad Lincoln | 17.5% | 39.5% | 43.5% | 1324 |
| Matt Garza | 17.5% | 30.5% | 52.2% | 1697 |
| Hiroki Kuroda | 17.5% | 28.7% | 53.9% | 3327 |
| Chris Hatcher | 17.5% | 33.9% | 48.6% | 292 |
| Travis Wood | 17.5% | 34.4% | 48.9% | 2497 |
| Colby Lewis | 17.5% | 35.2% | 47.7% | 1627 |
| Scott Atchison | 17.5% | 32.1% | 51.1% | 699 |
| Jordan Zimmermann | 17.5% | 37.1% | 45.6% | 3088 |
| Clay Buchholz | 17.4% | 31.2% | 51.7% | 2896 |
| Vance Worley | 17.4% | 31.8% | 50.9% | 2173 |
| Dan Haren | 17.4% | 29.2% | 53.8% | 2848 |
| P.J. Walters | 17.4% | 30.6% | 52.4% | 1019 |
| Lucas Harrell | 17.3% | 31.3% | 51.8% | 3178 |
| Pedro Beato | 17.3% | 32.2% | 51.9% | 208 |
| Justin Wilson | 17.3% | 36.5% | 46.2% | 104 |
| Scott Maine | 17.3% | 30.7% | 52.4% | 527 |
| Matt Belisle | 17.3% | 40.1% | 43.1% | 1274 |
| Bruce Chen | 17.3% | 35.4% | 47.6% | 3193 |
| Sergio Romo | 17.3% | 32.3% | 51.4% | 806 |
| Will Harris | 17.2% | 32.6% | 50.5% | 331 |
| Peter Moylan | 17.2% | 29.7% | 53.1% | 64 |
| Clayton Richard | 17.2% | 34.8% | 48.6% | 3164 |
| Julio Teheran | 17.2% | 34.3% | 48.5% | 99 |
| Jesse Crain | 17.2% | 32.4% | 50.7% | 851 |
| Brian Sanches | 17.2% | 29.1% | 54.5% | 134 |
| Carlos Zambrano | 17.2% | 29.2% | 53.8% | 2292 |
| Jim Miller | 17.1% | 33.8% | 49.6% | 853 |
| Mike Minor | 17.1% | 30.3% | 53.1% | 2863 |
| Joe Thatcher | 17.1% | 37.4% | 45.7% | 532 |
| Jake Odorizzi | 17.1% | 41.5% | 41.5% | 152 |
| Stephen Fife | 17.1% | 34.4% | 48.7% | 421 |
| Josh Lindblom | 17.1% | 30.7% | 52.5% | 1241 |
| Sean Marshall | 17.1% | 32.8% | 51.6% | 1007 |
| Huston Street | 17.1% | 28.1% | 55.9% | 580 |
| Jake Diekman | 17.1% | 30.0% | 53.5% | 533 |
| Matt Palmer | 17.1% | 34.2% | 51.2% | 41 |
| Tyler Cloyd | 17.1% | 27.3% | 56.1% | 528 |
| Jeff Gray | 17.0% | 37.0% | 46.4% | 845 |
| Ryan Vogelsong | 17.0% | 31.4% | 51.9% | 3054 |
| Alex Burnett | 17.0% | 33.4% | 50.2% | 1139 |
| Jonathan Papelbon | 17.0% | 33.6% | 49.7% | 1140 |
| Juan Nicasio | 17.0% | 33.1% | 50.2% | 1023 |
| Derek Holland | 17.0% | 36.9% | 46.7% | 2755 |
| Max Scherzer | 17.0% | 33.7% | 49.6% | 3272 |
| Andrew Miller | 16.9% | 35.1% | 48.2% | 687 |
| Dallas Keuchel | 16.9% | 26.3% | 57.1% | 1386 |
| Duane Below | 16.9% | 37.6% | 45.7% | 694 |
| Kris Medlen | 16.8% | 36.0% | 48.1% | 1884 |
| Jerome Williams | 16.8% | 29.6% | 53.8% | 2032 |
| Doug Fister | 16.8% | 33.4% | 50.5% | 2515 |
| Madison Bumgarner | 16.8% | 35.2% | 48.4% | 3265 |
| Roy Halladay | 16.8% | 30.2% | 53.5% | 2387 |
| Ross Detwiler | 16.8% | 33.5% | 50.2% | 2541 |
| Jeremy Horst | 16.8% | 35.6% | 48.0% | 494 |
| Santiago Casilla | 16.8% | 30.3% | 53.5% | 1001 |
| Troy Patton | 16.8% | 35.1% | 48.6% | 830 |
| Brian Duensing | 16.7% | 35.2% | 48.3% | 1709 |
| Brian Fuentes | 16.7% | 35.4% | 48.6% | 514 |
| Felix Hernandez | 16.7% | 32.4% | 51.1% | 3313 |
| Luis Perez | 16.7% | 36.6% | 47.0% | 658 |
| Darnell McDonald | 16.7% | 16.7% | 66.7% | 24 |
| David Huff | 16.7% | 33.6% | 50.5% | 432 |
| Ryota Igarashi | 16.7% | 35.1% | 49.1% | 114 |
| Dan Otero | 16.7% | 37.6% | 46.2% | 186 |
| Andy Pettitte | 16.7% | 26.9% | 57.0% | 1129 |
| Shawn Camp | 16.6% | 32.7% | 51.3% | 1184 |
| Aaron Cook | 16.6% | 36.9% | 47.0% | 1352 |
| Mat Latos | 16.6% | 32.3% | 51.7% | 3267 |
| Zach Stewart | 16.6% | 32.5% | 50.9% | 621 |
| Kevin Correia | 16.6% | 35.1% | 48.6% | 2496 |
| Sam LeCure | 16.6% | 30.1% | 53.6% | 947 |
| Drew Hutchison | 16.6% | 33.7% | 49.8% | 984 |
| Alexi Ogando | 16.6% | 37.3% | 46.7% | 1044 |
| Casey Coleman | 16.6% | 28.5% | 55.1% | 459 |
| Miguel Gonzalez | 16.6% | 33.6% | 50.0% | 1685 |
| Jake Peavy | 16.6% | 32.5% | 51.2% | 3486 |
| Dillon Gee | 16.5% | 30.3% | 53.6% | 1747 |
| Patrick Corbin | 16.5% | 34.7% | 49.3% | 1596 |
| Kyle Kendrick | 16.5% | 30.4% | 53.2% | 2510 |
| Tyler Thornburg | 16.5% | 32.5% | 51.2% | 375 |
| Wade LeBlanc | 16.5% | 33.7% | 50.3% | 1078 |
| Jeremy Guthrie | 16.5% | 32.3% | 51.6% | 2884 |
| Mickey Storey | 16.5% | 35.0% | 48.9% | 509 |
| Grant Balfour | 16.5% | 32.8% | 50.8% | 1231 |
| Josh Spence | 16.5% | 33.5% | 50.0% | 176 |
| Joe Blanton | 16.5% | 33.9% | 49.8% | 2924 |
| Josh Tomlin | 16.5% | 32.4% | 51.5% | 1609 |
| Jason Motte | 16.5% | 38.8% | 45.5% | 1124 |
| Anthony Swarzak | 16.5% | 34.4% | 49.8% | 1459 |
| Hector Noesi | 16.5% | 34.7% | 49.1% | 1702 |
| Ted Lilly | 16.5% | 37.3% | 47.1% | 705 |
| Tommy Hunter | 16.5% | 38.5% | 45.2% | 2079 |
| Jake McGee | 16.5% | 42.2% | 41.6% | 918 |
| Ernesto Frieri | 16.4% | 36.6% | 47.0% | 1198 |
| Jonathan Broxton | 16.4% | 36.9% | 46.6% | 937 |
| Lendy Castillo | 16.4% | 32.6% | 51.0% | 341 |
| Eduardo Sanchez | 16.4% | 32.9% | 51.1% | 274 |
| J.J. Hoover | 16.4% | 32.1% | 51.9% | 518 |
| Evan Meek | 16.4% | 38.5% | 46.2% | 195 |
| Josh Beckett | 16.4% | 33.8% | 50.0% | 2616 |
| Justin Masterson | 16.4% | 34.3% | 49.7% | 3422 |
| Felix Doubront | 16.4% | 31.2% | 52.9% | 2863 |
| Edgmer Escalona | 16.4% | 38.0% | 45.9% | 379 |
| Brad Lidge | 16.4% | 25.0% | 58.7% | 208 |
| Felipe Paulino | 16.3% | 34.2% | 49.6% | 637 |
| Cody Allen | 16.3% | 35.1% | 49.0% | 539 |
| Casey Fien | 16.3% | 36.5% | 47.5% | 594 |
| Matt Maloney | 16.3% | 44.2% | 39.5% | 147 |
| Jon Niese | 16.3% | 35.6% | 48.7% | 3026 |
| Phil Hughes | 16.3% | 36.0% | 48.1% | 3218 |
| Ronald Belisario | 16.3% | 37.9% | 46.1% | 1075 |
| Steve Cishek | 16.3% | 33.5% | 50.7% | 1100 |
| Jeff Niemann | 16.3% | 31.6% | 53.1% | 646 |
| Danny Duffy | 16.3% | 36.0% | 49.1% | 523 |
| Nathan Eovaldi | 16.2% | 36.1% | 47.8% | 2064 |
| Jamie Moyer | 16.2% | 28.5% | 55.6% | 919 |
| Paco Rodriguez | 16.2% | 22.9% | 61.0% | 105 |
| Daniel Bard | 16.2% | 32.5% | 51.4% | 1044 |
| Joe Nathan | 16.2% | 34.9% | 49.1% | 1075 |
| Lucas Luetge | 16.2% | 27.9% | 56.3% | 711 |
| Glen Perkins | 16.2% | 37.8% | 46.9% | 1058 |
| Barry Zito | 16.2% | 32.4% | 51.7% | 3058 |
| Brooks Raley | 16.1% | 24.1% | 60.5% | 415 |
| Mike Zagurski | 16.1% | 31.2% | 52.8% | 638 |
| Wandy Rodriguez | 16.1% | 35.4% | 49.4% | 3199 |
| Matt Reynolds | 16.1% | 33.6% | 50.8% | 968 |
| Chris Capuano | 16.1% | 35.8% | 48.6% | 2966 |
| Livan Hernandez | 16.1% | 24.4% | 59.4% | 1111 |
| Gio Gonzalez | 16.1% | 31.0% | 53.5% | 3197 |
| Tom Gorzelanny | 16.1% | 28.8% | 55.3% | 1155 |
| Randy Wolf | 16.1% | 34.3% | 50.2% | 2708 |
| Mike McClendon | 16.1% | 30.4% | 53.9% | 230 |
| Ryan Mattheus | 16.1% | 27.5% | 56.8% | 1014 |
| Scott Richmond | 16.1% | 35.7% | 48.2% | 56 |
| Justin Germano | 16.1% | 31.4% | 52.8% | 1152 |
| Oliver Perez | 16.1% | 40.1% | 44.0% | 461 |
| Rafael Betancourt | 16.1% | 40.3% | 44.0% | 916 |
| Matt Lindstrom | 16.0% | 32.5% | 51.8% | 773 |
| Ian Kennedy | 16.0% | 35.5% | 48.8% | 3380 |
| Robert Coello | 16.0% | 38.9% | 45.8% | 131 |
| Ben Sheets | 16.0% | 33.9% | 50.3% | 768 |
| Josh Johnson | 16.0% | 25.6% | 59.0% | 3031 |
| Jeff Locke | 16.0% | 36.9% | 47.3% | 563 |
| Jim Johnson | 16.0% | 32.6% | 51.9% | 1020 |
| Jeremy Hellickson | 16.0% | 27.5% | 56.7% | 2993 |
| Cole Hamels | 16.0% | 32.1% | 52.3% | 3296 |
| Cristhian Martinez | 16.0% | 35.0% | 49.3% | 1178 |
| Miguel Socolovich | 16.0% | 30.1% | 53.9% | 282 |
| Jason Isringhausen | 16.0% | 32.9% | 51.8% | 771 |
| Yovani Gallardo | 15.9% | 29.1% | 55.1% | 3477 |
| Dale Thayer | 15.9% | 36.5% | 47.9% | 954 |
| Jeremy Hefner | 15.9% | 33.8% | 50.8% | 1508 |
| Matt Capps | 15.9% | 39.9% | 44.6% | 446 |
| Jair Jurrjens | 15.9% | 32.2% | 52.2% | 830 |
| A.J. Burnett | 15.9% | 34.8% | 49.6% | 3038 |
| Shaun Marcum | 15.9% | 30.7% | 53.8% | 2069 |
| Chris Sale | 15.9% | 34.3% | 50.5% | 3010 |
| Jerry Blevins | 15.9% | 29.7% | 55.8% | 1014 |
| Adam Wainwright | 15.9% | 31.7% | 53.0% | 3088 |
| Tyler Chatwood | 15.9% | 32.4% | 52.2% | 1166 |
| Wily Peralta | 15.9% | 28.9% | 56.0% | 454 |
| Nick Vincent | 15.9% | 33.3% | 51.6% | 448 |
| Kyle Weiland | 15.8% | 24.1% | 60.4% | 303 |
| Mike Ekstrom | 15.8% | 35.9% | 49.4% | 259 |
| Freddy Garcia | 15.8% | 28.3% | 56.2% | 1766 |
| Josh Stinson | 15.8% | 24.3% | 59.9% | 152 |
| Brett Cecil | 15.8% | 31.0% | 53.9% | 1021 |
| Donnie Veal | 15.8% | 32.6% | 52.2% | 184 |
| Trevor Rosenthal | 15.8% | 34.0% | 50.3% | 368 |
| David Carpenter | 15.8% | 34.1% | 50.5% | 628 |
| Joel Peralta | 15.8% | 34.2% | 50.8% | 1079 |
| Matt Harrison | 15.8% | 34.5% | 50.1% | 3243 |
| Chris Perez | 15.8% | 41.4% | 43.1% | 971 |
| Jeanmar Gomez | 15.8% | 34.0% | 50.5% | 1460 |
| Jose Valverde | 15.7% | 40.1% | 44.2% | 1131 |
| Barret Browning | 15.7% | 33.4% | 50.8% | 299 |
| Ivan Nova | 15.7% | 32.6% | 51.8% | 2687 |
| Matt Cain | 15.7% | 34.3% | 50.1% | 3342 |
| Paul Maholm | 15.7% | 31.6% | 53.0% | 2970 |
| Aaron Harang | 15.7% | 32.7% | 52.1% | 3096 |
| Fernando Rodney | 15.7% | 35.3% | 50.0% | 1093 |
| Brett Myers | 15.7% | 39.8% | 44.9% | 984 |
| Mike Dunn | 15.6% | 34.0% | 51.0% | 895 |
| Miles Mikolas | 15.6% | 34.2% | 51.2% | 518 |
| Tony Watson | 15.6% | 35.8% | 48.8% | 844 |
| Marc Rzepczynski | 15.6% | 25.7% | 58.7% | 736 |
| Alex Cobb | 15.6% | 33.0% | 51.5% | 2169 |
| Erasmo Ramirez | 15.6% | 37.6% | 47.3% | 883 |
| Sean Doolittle | 15.6% | 41.0% | 43.6% | 787 |
| Joe Savery | 15.6% | 34.4% | 50.0% | 404 |
| Jon Lester | 15.6% | 28.8% | 56.1% | 3420 |
| Ricky Nolasco | 15.6% | 35.5% | 49.2% | 2958 |
| Manuel Corpas | 15.6% | 30.5% | 54.4% | 706 |
| Esmerling Vasquez | 15.6% | 32.2% | 52.9% | 546 |
| Carlos Marmol | 15.6% | 32.6% | 51.9% | 1106 |
| Joe Kelly | 15.6% | 32.9% | 51.7% | 1691 |
| Rafael Soriano | 15.5% | 32.3% | 52.5% | 1107 |
| Eric Stults | 15.5% | 32.4% | 52.7% | 1519 |
| Todd Coffey | 15.5% | 31.7% | 53.7% | 322 |
| Christian Friedrich | 15.5% | 34.6% | 50.7% | 1392 |
| Joba Chamberlain | 15.5% | 26.3% | 59.0% | 361 |
| Jake Arrieta | 15.5% | 35.0% | 49.7% | 1954 |
| Josh Edgin | 15.5% | 31.7% | 52.8% | 426 |
| Homer Bailey | 15.5% | 33.1% | 51.8% | 3331 |
| Justin Hampson | 15.5% | 33.1% | 51.4% | 142 |
| Scott Diamond | 15.5% | 34.5% | 50.6% | 2518 |
| Trevor Bauer | 15.5% | 27.9% | 57.0% | 323 |
| Lance Lynn | 15.5% | 31.9% | 52.8% | 3000 |
| Michael Bowden | 15.5% | 34.3% | 50.8% | 653 |
| Ross Ohlendorf | 15.5% | 31.2% | 53.6% | 905 |
| Matt Harvey | 15.4% | 32.6% | 52.0% | 978 |
| Philip Humber | 15.4% | 36.2% | 48.5% | 1762 |
| Jason Marquis | 15.4% | 29.9% | 54.9% | 2043 |
| Clay Rapada | 15.4% | 32.8% | 51.9% | 603 |
| Cory Wade | 15.4% | 35.9% | 49.2% | 675 |
| Octavio Dotel | 15.4% | 42.9% | 42.0% | 903 |
| Joe Paterson | 15.4% | 27.5% | 57.1% | 91 |
| Jeff Francis | 15.4% | 29.5% | 56.2% | 1853 |
| J.A. Happ | 15.4% | 34.8% | 50.5% | 2536 |
| Mike Adams | 15.4% | 38.3% | 46.7% | 865 |
| Evan Scribner | 15.4% | 41.8% | 43.1% | 598 |
| Mark Lowe | 15.4% | 39.3% | 45.8% | 638 |
| Andrew Werner | 15.3% | 33.4% | 51.1% | 665 |
| David Hernandez | 15.3% | 37.2% | 47.6% | 1082 |
| Jason Hammel | 15.3% | 33.9% | 51.2% | 1918 |
| Jered Weaver | 15.3% | 31.6% | 53.8% | 2857 |
| Edward Mujica | 15.3% | 37.7% | 47.2% | 876 |
| Drew Pomeranz | 15.3% | 34.1% | 50.9% | 1700 |
| Anibal Sanchez | 15.3% | 36.8% | 48.7% | 3054 |
| Joe Saunders | 15.3% | 30.2% | 55.0% | 2709 |
| Chad Durbin | 15.3% | 28.3% | 56.5% | 996 |
| Michael Schwimer | 15.3% | 32.5% | 53.2% | 603 |
| Jhoulys Chacin | 15.3% | 33.5% | 51.6% | 1160 |
| Justin Grimm | 15.3% | 34.5% | 50.2% | 249 |
| Guillermo Moscoso | 15.3% | 34.7% | 50.3% | 911 |
| Jared Burton | 15.3% | 31.3% | 54.2% | 938 |
| Jeff Beliveau | 15.2% | 36.6% | 48.5% | 361 |
| Zack Greinke | 15.2% | 29.6% | 55.4% | 3381 |
| LaTroy Hawkins | 15.2% | 35.4% | 50.2% | 703 |
| Aroldis Chapman | 15.2% | 33.8% | 51.5% | 1203 |
| Scott Feldman | 15.2% | 33.3% | 52.0% | 2099 |
| Chris Volstad | 15.2% | 28.3% | 57.6% | 1889 |
| Jairo Asencio | 15.2% | 33.3% | 51.5% | 678 |
| John Axford | 15.2% | 31.4% | 53.6% | 1402 |
| George Kontos | 15.2% | 35.4% | 49.9% | 647 |
| Matt Guerrier | 15.1% | 27.1% | 58.3% | 218 |
| Scott Barnes | 15.1% | 30.3% | 54.9% | 337 |
| Dan Jennings | 15.1% | 31.8% | 53.1% | 337 |
| Luke Hochevar | 15.1% | 35.2% | 50.1% | 3007 |
| Franklin Morales | 15.1% | 34.2% | 51.1% | 1337 |
| Wesley Wright | 15.1% | 36.7% | 48.3% | 834 |
| Anthony Bass | 15.1% | 32.8% | 52.4% | 1523 |
| Zach McAllister | 15.1% | 38.9% | 46.3% | 2119 |
| Johnny Cueto | 15.1% | 32.0% | 53.7% | 3446 |
| Carlos Villanueva | 15.1% | 32.8% | 52.4% | 2014 |
| Clayton Kershaw | 15.1% | 35.3% | 50.2% | 3459 |
| Jeff Suppan | 15.1% | 32.7% | 52.2% | 504 |
| Steve Edlefsen | 15.1% | 35.3% | 50.0% | 252 |
| Dana Eveland | 15.1% | 33.7% | 51.5% | 511 |
| Steve Johnson | 15.1% | 35.4% | 50.3% | 670 |
| John Danks | 15.1% | 36.0% | 49.2% | 830 |
| Jeff Samardzija | 15.1% | 34.0% | 51.2% | 2764 |
| Kelvin Herrera | 15.1% | 34.5% | 51.4% | 1289 |
| Gavin Floyd | 15.1% | 31.5% | 53.6% | 2758 |
| Phil Coke | 15.0% | 34.1% | 51.3% | 931 |
| Alfredo Simon | 15.0% | 35.5% | 50.1% | 1004 |
| Bryan Shaw | 15.0% | 38.1% | 47.3% | 944 |
| Rick Porcello | 15.0% | 32.3% | 52.8% | 2827 |
| Tim Hudson | 15.0% | 33.8% | 51.4% | 2621 |
| Joel Carreno | 15.0% | 36.8% | 48.2% | 386 |
| CC Sabathia | 15.0% | 30.7% | 55.2% | 3020 |
| Dan Wheeler | 15.0% | 31.2% | 54.6% | 253 |
| Garrett Olson | 15.0% | 30.0% | 55.0% | 20 |
| Rubby de la Rosa | 15.0% | 30.0% | 55.0% | 20 |
| Tyler Clippard | 15.0% | 35.1% | 50.0% | 1287 |
| Drew Smyly | 15.0% | 34.4% | 51.1% | 1748 |
| Hisashi Iwakuma | 15.0% | 34.9% | 50.6% | 1916 |
| Francisco Cordero | 15.0% | 31.0% | 54.2% | 735 |
| Bud Norris | 15.0% | 33.9% | 51.6% | 2814 |
| Chris Tillman | 15.0% | 34.0% | 51.4% | 1431 |
| Shane Loux | 15.0% | 34.6% | 50.7% | 408 |
| A.J. Griffin | 14.9% | 35.0% | 50.6% | 1419 |
| Robert Carson | 14.9% | 38.2% | 46.9% | 228 |
| Yusmeiro Petit | 14.9% | 35.1% | 50.0% | 94 |
| Corey Kluber | 14.9% | 34.1% | 51.1% | 1082 |
| Josh Outman | 14.9% | 31.8% | 53.9% | 746 |
| Tommy Hanson | 14.9% | 30.2% | 55.3% | 2912 |
| Brian Matusz | 14.9% | 38.7% | 47.1% | 1702 |
| Wei-Yin Chen | 14.9% | 37.8% | 48.0% | 3137 |
| Joe Smith | 14.8% | 32.6% | 52.5% | 1085 |
| Joaquin Benoit | 14.8% | 31.7% | 53.7% | 1209 |
| Eric Hacker | 14.8% | 33.1% | 52.1% | 142 |
| Micah Owings | 14.8% | 35.5% | 49.7% | 169 |
| Evan Crawford | 14.8% | 34.9% | 51.0% | 149 |
| Brandon Kintzler | 14.8% | 36.6% | 49.0% | 298 |
| Kyle McPherson | 14.8% | 37.5% | 48.0% | 440 |
| Kyle Waldrop | 14.7% | 30.4% | 55.2% | 346 |
| Marco Estrada | 14.7% | 35.5% | 50.1% | 2246 |
| Randall Delgado | 14.7% | 24.2% | 61.3% | 1616 |
| Scott Downs | 14.7% | 28.1% | 57.5% | 713 |
| Jake Westbrook | 14.7% | 29.8% | 55.9% | 2675 |
| Tim Collins | 14.7% | 36.0% | 50.4% | 1229 |
| Chris Carpenter | 14.7% | 25.7% | 59.6% | 136 |
| Tim Byrdak | 14.7% | 32.6% | 53.4% | 524 |
| Enerio Del Rosario | 14.7% | 34.6% | 51.8% | 361 |
| Will Ohman | 14.7% | 38.0% | 47.6% | 395 |
| Josh Wall | 14.7% | 28.0% | 58.7% | 75 |
| Jon Rauch | 14.7% | 32.7% | 54.4% | 927 |
| Jose Valdez | 14.7% | 31.6% | 54.7% | 225 |
| Pedro Figueroa | 14.7% | 30.8% | 55.4% | 341 |
| Tom Wilhelmsen | 14.7% | 38.9% | 47.1% | 1180 |
| David Pauley | 14.7% | 30.9% | 54.4% | 307 |
| Michael Kirkman | 14.7% | 34.1% | 51.3% | 628 |
| Brad Penny | 14.6% | 36.3% | 50.0% | 444 |
| Brandon Morrow | 14.6% | 36.5% | 49.2% | 1961 |
| Ryan Dempster | 14.6% | 33.4% | 52.4% | 2748 |
| Everett Teaford | 14.6% | 37.6% | 48.6% | 1033 |
| Darren O’Day | 14.6% | 32.5% | 53.5% | 1007 |
| Chris Young | 14.6% | 35.7% | 51.1% | 1842 |
| Fernando Salas | 14.6% | 32.1% | 53.5% | 1041 |
| Wade Davis | 14.6% | 33.7% | 52.0% | 1235 |
| Jarrod Parker | 14.6% | 31.9% | 53.9% | 2828 |
