2012 Data
2010 Data
2009 Data
2008 Data
| Name | Edge % | Heart% | Outside % | Pitches |
| P.J. Walters | 24.8% | 27.7% | 47.5% | 101 |
| Waldis Joaquin | 24.8% | 31.7% | 43.6% | 101 |
| Chad Beck | 24.0% | 36.0% | 40.0% | 25 |
| Mark Worrell | 23.9% | 28.3% | 47.8% | 46 |
| Garrett Olson | 23.7% | 35.5% | 40.8% | 76 |
| Bryan Augenstein | 22.7% | 38.2% | 39.1% | 110 |
| Tommy Hottovy | 22.2% | 29.2% | 48.6% | 72 |
| Daniel Herrera | 22.1% | 33.1% | 45.5% | 145 |
| Mike Fiers | 22.0% | 29.3% | 48.8% | 41 |
| Mitch Stetter | 21.5% | 38.2% | 41.0% | 144 |
| Andrew Carignan | 21.1% | 29.7% | 51.6% | 128 |
| Eric Stults | 20.8% | 32.3% | 47.9% | 192 |
| Andrew Bailey | 20.6% | 36.2% | 43.6% | 676 |
| Clay Rapada | 20.6% | 29.6% | 50.2% | 287 |
| Mike Adams | 20.4% | 38.0% | 41.9% | 1060 |
| Blaine Boyer | 20.3% | 33.9% | 45.8% | 118 |
| Yoshinori Tateyama | 20.2% | 37.1% | 43.9% | 734 |
| Josh Judy | 20.0% | 33.7% | 46.3% | 255 |
| Eric Hacker | 20.0% | 34.6% | 45.5% | 110 |
| Bartolo Colon | 20.0% | 34.9% | 45.9% | 2527 |
| Mitch Talbot | 19.9% | 32.9% | 47.6% | 1113 |
| Shawn Camp | 19.8% | 30.3% | 50.5% | 995 |
| Rommie Lewis | 19.7% | 31.0% | 49.3% | 142 |
| Arodys Vizcaino | 19.7% | 25.6% | 55.0% | 320 |
| Joe Smith | 19.6% | 37.3% | 43.3% | 1003 |
| James Russell | 19.6% | 33.0% | 47.9% | 1097 |
| Zach Putnam | 19.3% | 39.5% | 41.2% | 114 |
| Vance Worley | 19.3% | 33.7% | 47.2% | 2161 |
| Mark DiFelice | 19.2% | 40.4% | 40.4% | 52 |
| Barry Zito | 19.2% | 27.8% | 53.7% | 859 |
| David Price | 19.1% | 33.9% | 47.7% | 3688 |
| Mariano Rivera | 19.1% | 28.2% | 52.9% | 912 |
| Casey Janssen | 19.1% | 31.1% | 50.0% | 876 |
| Joel Carreno | 19.0% | 30.8% | 50.2% | 221 |
| Jesse Chavez | 19.0% | 34.2% | 46.8% | 158 |
| Kyle Lohse | 19.0% | 32.6% | 48.8% | 2801 |
| Addison Reed | 19.0% | 38.7% | 42.3% | 137 |
| Brad Thomas | 19.0% | 30.8% | 50.7% | 211 |
| Vicente Padilla | 18.9% | 39.9% | 42.6% | 148 |
| Matt Albers | 18.9% | 35.1% | 46.9% | 1180 |
| Eric Surkamp | 18.9% | 32.5% | 49.7% | 471 |
| Chad Gaudin | 18.9% | 32.7% | 49.0% | 196 |
| Michael Bowden | 18.9% | 32.5% | 49.5% | 376 |
| Anthony Slama | 18.9% | 24.5% | 56.6% | 53 |
| Doug Fister | 18.8% | 34.4% | 47.5% | 3186 |
| David Huff | 18.8% | 34.6% | 46.8% | 919 |
| Luis Mendoza | 18.8% | 28.2% | 54.5% | 202 |
| Andy Sonnanstine | 18.8% | 36.9% | 44.3% | 537 |
| Brandon McCarthy | 18.8% | 39.2% | 42.5% | 2496 |
| Jonathan Broxton | 18.8% | 32.2% | 49.8% | 245 |
| Brandon Kintzler | 18.8% | 29.7% | 51.5% | 229 |
| Kelvin Herrera | 18.8% | 34.4% | 46.9% | 32 |
| Jerry Blevins | 18.8% | 32.2% | 49.5% | 432 |
| Grant Balfour | 18.7% | 33.6% | 47.9% | 1005 |
| Rodrigo Lopez | 18.7% | 32.4% | 49.5% | 1556 |
| Jon Niese | 18.7% | 35.6% | 46.1% | 2489 |
| Tommy Milone | 18.7% | 31.2% | 50.4% | 407 |
| Kevin Whelan | 18.6% | 16.3% | 65.1% | 43 |
| Anthony Swarzak | 18.6% | 32.5% | 49.1% | 1678 |
| Bryan Shaw | 18.5% | 34.6% | 47.1% | 491 |
| Joe Thatcher | 18.5% | 35.9% | 45.7% | 184 |
| Mike Leake | 18.5% | 31.0% | 51.1% | 2550 |
| Juan Cruz | 18.5% | 32.9% | 49.1% | 894 |
| Vinnie Pestano | 18.5% | 32.5% | 49.9% | 992 |
| Mike Pelfrey | 18.4% | 33.5% | 48.9% | 3205 |
| Ross Ohlendorf | 18.4% | 30.3% | 51.6% | 663 |
| Jeff Locke | 18.4% | 34.7% | 48.0% | 294 |
| Brad Mills | 18.4% | 35.4% | 48.1% | 376 |
| Dave Bush | 18.4% | 31.4% | 50.4% | 583 |
| Joey Devine | 18.3% | 29.2% | 53.0% | 404 |
| Jeremy Horst | 18.3% | 32.4% | 50.3% | 290 |
| Javier Vazquez | 18.1% | 37.0% | 45.2% | 3004 |
| Kevin Gregg | 18.1% | 27.3% | 55.2% | 1188 |
| Ryan Vogelsong | 18.1% | 28.6% | 53.8% | 2935 |
| Liam Hendriks | 18.1% | 34.3% | 47.9% | 376 |
| Brandon Lyon | 18.1% | 28.4% | 53.6% | 282 |
| Jason Vargas | 18.1% | 35.5% | 46.7% | 3246 |
| Dan Runzler | 18.0% | 37.7% | 44.7% | 494 |
| Brayan Villarreal | 18.0% | 32.0% | 50.6% | 322 |
| Justin Verlander | 18.0% | 31.8% | 50.7% | 3914 |
| Darren Oliver | 18.0% | 36.3% | 46.2% | 833 |
| Bruce Chen | 18.0% | 34.8% | 47.6% | 2517 |
| Mark Buehrle | 18.0% | 30.0% | 52.3% | 3146 |
| Sergio Romo | 18.0% | 36.4% | 46.7% | 662 |
| Yunesky Maya | 18.0% | 34.2% | 48.2% | 506 |
| Wesley Wright | 18.0% | 30.9% | 51.7% | 178 |
| Dennys Reyes | 18.0% | 18.0% | 64.1% | 39 |
| Wade LeBlanc | 17.9% | 34.0% | 48.3% | 1322 |
| Amauri Sanit | 17.8% | 31.9% | 51.6% | 157 |
| Carl Pavano | 17.8% | 30.9% | 51.6% | 3381 |
| Jim Johnson | 17.8% | 31.8% | 50.9% | 1260 |
| Jordan Zimmermann | 17.8% | 38.9% | 43.6% | 2431 |
| Cliff Lee | 17.7% | 42.1% | 40.7% | 3400 |
| Livan Hernandez | 17.7% | 26.1% | 56.3% | 2688 |
| Rich Hill | 17.7% | 40.0% | 43.1% | 130 |
| Roy Oswalt | 17.7% | 36.2% | 46.6% | 2159 |
| Rick VandenHurk | 17.7% | 27.3% | 55.1% | 198 |
| Merkin Valdez | 17.7% | 28.2% | 54.1% | 85 |
| Jason Frasor | 17.6% | 29.8% | 53.2% | 1128 |
| Zach Braddock | 17.6% | 32.5% | 50.4% | 363 |
| Chris Leroux | 17.6% | 32.7% | 50.1% | 437 |
| Joakim Soria | 17.6% | 36.2% | 46.5% | 1040 |
| Brian Burres | 17.6% | 29.2% | 53.2% | 233 |
| Bronson Arroyo | 17.5% | 34.4% | 48.6% | 3095 |
| Luis Marte | 17.5% | 31.6% | 50.9% | 57 |
| Aaron Thompson | 17.5% | 26.6% | 55.8% | 154 |
| Wade Miley | 17.5% | 32.6% | 50.3% | 656 |
| Phil Hughes | 17.5% | 35.0% | 48.1% | 1291 |
| Kevin Millwood | 17.5% | 35.7% | 47.3% | 835 |
| Lucas Harrell | 17.5% | 30.1% | 52.7% | 366 |
| Tyson Ross | 17.5% | 31.4% | 51.7% | 538 |
| Luis Ayala | 17.5% | 36.0% | 46.7% | 842 |
| Matt Palmer | 17.5% | 35.7% | 47.2% | 252 |
| Scott Kazmir | 17.5% | 30.2% | 54.0% | 63 |
| Steve Cishek | 17.5% | 32.6% | 50.6% | 899 |
| Jon Rauch | 17.4% | 32.0% | 51.6% | 889 |
| Madison Bumgarner | 17.4% | 36.2% | 47.0% | 3188 |
| Cory Wade | 17.4% | 34.9% | 47.9% | 614 |
| Neftali Feliz | 17.4% | 35.7% | 47.3% | 1056 |
| Josh Tomlin | 17.4% | 37.6% | 45.2% | 2354 |
| Guillermo Mota | 17.4% | 29.2% | 53.9% | 1322 |
| Justin Masterson | 17.4% | 37.2% | 45.9% | 3448 |
| Cesar Jimenez | 17.4% | 26.5% | 57.0% | 121 |
| Kevin Slowey | 17.4% | 40.9% | 41.9% | 910 |
| Dusty Hughes | 17.4% | 33.0% | 52.1% | 288 |
| Jake Peavy | 17.4% | 35.7% | 47.2% | 1855 |
| Jon Garland | 17.3% | 32.0% | 51.3% | 825 |
| Dale Thayer | 17.3% | 40.7% | 43.3% | 150 |
| Chris Schwinden | 17.3% | 33.5% | 49.4% | 358 |
| Jesse Litsch | 17.3% | 31.0% | 51.8% | 1270 |
| Bobby Cassevah | 17.3% | 28.1% | 54.9% | 612 |
| Dustin Moseley | 17.3% | 30.8% | 52.2% | 1872 |
| Roy Halladay | 17.3% | 32.4% | 50.9% | 3465 |
| Pedro Beato | 17.3% | 31.9% | 51.6% | 1024 |
| Mike Zagurski | 17.3% | 35.8% | 49.4% | 81 |
| Chad Durbin | 17.3% | 33.3% | 49.8% | 1221 |
| Phil Coke | 17.3% | 34.7% | 48.4% | 1650 |
| Scott Atchison | 17.3% | 32.6% | 50.7% | 475 |
| Huston Street | 17.3% | 34.2% | 49.3% | 921 |
| Jose Valdez | 17.2% | 34.1% | 49.0% | 261 |
| Lance Lynn | 17.2% | 35.2% | 48.0% | 563 |
| Wade Davis | 17.2% | 33.1% | 50.1% | 2948 |
| Todd Coffey | 17.2% | 32.0% | 51.1% | 969 |
| Hector Noesi | 17.2% | 32.9% | 50.0% | 946 |
| Ross Detwiler | 17.2% | 33.1% | 50.8% | 982 |
| Carlos Marmol | 17.2% | 32.9% | 50.1% | 1442 |
| Fernando Abad | 17.2% | 33.7% | 49.1% | 436 |
| Gavin Floyd | 17.2% | 33.8% | 49.6% | 2994 |
| Tommy Hunter | 17.2% | 37.9% | 45.1% | 1297 |
| Nathan Eovaldi | 17.2% | 35.0% | 48.0% | 594 |
| Matt Thornton | 17.1% | 33.6% | 49.3% | 1052 |
| Burke Badenhop | 17.1% | 30.8% | 52.2% | 1006 |
| Dillon Gee | 17.1% | 31.4% | 51.8% | 2598 |
| Brett Cecil | 17.1% | 33.3% | 50.0% | 1914 |
| Kyle Weiland | 17.1% | 31.5% | 51.9% | 445 |
| Matt Capps | 17.1% | 38.8% | 44.5% | 920 |
| Mark Lowe | 17.0% | 37.4% | 45.9% | 764 |
| Jeanmar Gomez | 17.0% | 35.8% | 47.9% | 953 |
| Pat Neshek | 17.0% | 31.5% | 52.0% | 477 |
| Jeff Niemann | 17.0% | 35.6% | 48.1% | 2149 |
| Josh Collmenter | 17.0% | 33.6% | 49.7% | 2432 |
| Scott Mathieson | 17.0% | 29.5% | 54.5% | 112 |
| Sean Marshall | 17.0% | 35.7% | 48.7% | 1186 |
| Alex Sanabia | 17.0% | 33.3% | 49.7% | 177 |
| Brad Peacock | 16.9% | 32.3% | 50.8% | 201 |
| Clayton Richard | 16.9% | 34.9% | 49.1% | 1620 |
| Randy Williams | 16.9% | 40.1% | 43.7% | 142 |
| Jo-Jo Reyes | 16.9% | 34.8% | 48.8% | 2367 |
| Blake Hawksworth | 16.9% | 34.9% | 48.8% | 877 |
| Daniel Hudson | 16.9% | 32.4% | 51.1% | 3436 |
| Scott Baker | 16.9% | 38.2% | 45.0% | 2127 |
| Jeff Manship | 16.9% | 34.9% | 50.6% | 83 |
| Santiago Casilla | 16.9% | 27.1% | 56.6% | 848 |
| Corey Kluber | 16.9% | 37.1% | 46.1% | 89 |
| Erik Bedard | 16.9% | 35.1% | 48.5% | 2219 |
| Carlos Villanueva | 16.9% | 33.6% | 49.7% | 1727 |
| Jared Burton | 16.8% | 27.4% | 55.8% | 95 |
| Chris Sale | 16.8% | 34.9% | 48.8% | 1105 |
| Jon Lester | 16.8% | 30.8% | 53.0% | 3176 |
| Philip Humber | 16.8% | 37.1% | 46.2% | 2494 |
| Brett Anderson | 16.8% | 37.5% | 46.4% | 1348 |
| Dan Haren | 16.8% | 29.9% | 53.7% | 3765 |
| Hiroki Kuroda | 16.8% | 30.9% | 52.6% | 3200 |
| Matt Lindstrom | 16.8% | 35.5% | 47.9% | 806 |
| Cole Hamels | 16.7% | 35.1% | 48.8% | 3130 |
| Doug Davis | 16.7% | 35.0% | 49.4% | 866 |
| Everett Teaford | 16.7% | 36.2% | 48.0% | 663 |
| Jose Valverde | 16.7% | 34.5% | 48.9% | 1207 |
| Octavio Dotel | 16.7% | 40.8% | 42.9% | 843 |
| Brian Fuentes | 16.7% | 35.3% | 48.3% | 963 |
| Ian Kennedy | 16.7% | 38.4% | 45.5% | 3423 |
| Michael Pineda | 16.7% | 36.8% | 46.8% | 2677 |
| Jeff Karstens | 16.7% | 36.3% | 47.2% | 2356 |
| Jason Motte | 16.7% | 35.9% | 48.4% | 1121 |
| Juan Perez | 16.7% | 29.8% | 53.6% | 84 |
| Mike Ekstrom | 16.7% | 41.7% | 41.7% | 12 |
| Junichi Tazawa | 16.7% | 29.6% | 55.6% | 54 |
| Shane Lindsay | 16.7% | 35.3% | 48.0% | 150 |
| Ryan Tucker | 16.7% | 34.4% | 49.0% | 96 |
| Mike McCoy | 16.7% | 33.3% | 50.0% | 12 |
| Bobby Parnell | 16.7% | 35.4% | 48.5% | 1092 |
| Chris Young | 16.7% | 33.3% | 51.0% | 396 |
| Ryan Cook | 16.7% | 32.7% | 50.6% | 162 |
| Guillermo Moscoso | 16.7% | 36.4% | 47.3% | 2018 |
| Micah Owings | 16.6% | 35.8% | 48.2% | 1040 |
| Frank Herrmann | 16.6% | 38.8% | 44.6% | 999 |
| Rick Porcello | 16.6% | 31.2% | 52.6% | 2857 |
| Rafael Betancourt | 16.6% | 42.7% | 40.9% | 959 |
| Kevin Correia | 16.6% | 34.8% | 48.9% | 2353 |
| Dana Eveland | 16.6% | 37.2% | 46.7% | 435 |
| Drew Pomeranz | 16.5% | 41.4% | 42.9% | 266 |
| Ryan Franklin | 16.5% | 33.3% | 50.2% | 484 |
| Michael Kohn | 16.5% | 34.3% | 49.2% | 242 |
| C.J. Wilson | 16.5% | 33.8% | 50.0% | 3587 |
| Troy Patton | 16.5% | 39.1% | 44.9% | 466 |
| Brian Duensing | 16.5% | 34.2% | 49.9% | 2658 |
| Randy Wolf | 16.5% | 36.9% | 47.3% | 3255 |
| Ernesto Frieri | 16.5% | 34.0% | 49.9% | 1133 |
| Kyle Farnsworth | 16.5% | 39.5% | 44.3% | 861 |
| Ryan Perry | 16.5% | 30.8% | 53.2% | 637 |
| Colby Lewis | 16.5% | 35.3% | 48.6% | 3203 |
| Joe Beimel | 16.5% | 32.0% | 51.7% | 431 |
| Mitch Atkins | 16.5% | 36.8% | 47.6% | 231 |
| Daniel Bard | 16.4% | 36.8% | 46.9% | 1095 |
| Felix Hernandez | 16.4% | 34.0% | 49.9% | 3597 |
| Justin Germano | 16.4% | 41.6% | 42.0% | 207 |
| Zach Stewart | 16.4% | 33.9% | 50.1% | 1071 |
| Alfredo Aceves | 16.4% | 35.3% | 48.6% | 1761 |
| Graham Godfrey | 16.4% | 39.7% | 44.1% | 433 |
| Tom Gorzelanny | 16.4% | 29.7% | 54.3% | 1695 |
| John Lackey | 16.4% | 33.3% | 50.6% | 2843 |
| Danny Duffy | 16.4% | 36.6% | 47.5% | 1953 |
| Wilton Lopez | 16.4% | 30.6% | 53.4% | 1098 |
| Tom Wilhelmsen | 16.4% | 38.1% | 46.6% | 507 |
| Franklin Morales | 16.4% | 36.2% | 48.2% | 770 |
| Carlos Carrasco | 16.4% | 36.2% | 47.8% | 1944 |
| Rob Delaney | 16.4% | 37.3% | 46.4% | 110 |
| Kerry Wood | 16.4% | 33.4% | 50.9% | 874 |
| Chuck James | 16.4% | 33.7% | 51.4% | 208 |
| Jeremy Accardo | 16.3% | 32.2% | 52.0% | 686 |
| Sam LeCure | 16.3% | 32.6% | 51.4% | 1201 |
| Jeremy Guthrie | 16.3% | 33.7% | 50.3% | 3302 |
| Clay Buchholz | 16.3% | 31.2% | 52.9% | 1351 |
| Danny Farquhar | 16.3% | 41.9% | 41.9% | 43 |
| Brad Bergesen | 16.3% | 35.2% | 48.8% | 1649 |
| Jerome Williams | 16.3% | 29.4% | 54.7% | 677 |
| Jason Grilli | 16.2% | 27.6% | 56.9% | 536 |
| Sean O’Sullivan | 16.2% | 35.0% | 48.8% | 949 |
| Chris Resop | 16.2% | 39.4% | 44.8% | 1269 |
| CC Sabathia | 16.2% | 32.7% | 52.1% | 3592 |
| Jeremy Hellickson | 16.2% | 32.5% | 51.4% | 2806 |
| Chien-Ming Wang | 16.2% | 34.6% | 49.7% | 895 |
| Johnny Cueto | 16.2% | 29.3% | 55.3% | 2390 |
| Julio Teheran | 16.2% | 32.1% | 52.3% | 352 |
| Eric O’Flaherty | 16.2% | 31.7% | 52.7% | 1137 |
| Andrew Miller | 16.2% | 34.6% | 50.0% | 1224 |
| Esmerling Vasquez | 16.2% | 31.7% | 52.5% | 501 |
| Aaron Harang | 16.2% | 34.1% | 50.2% | 2747 |
| Danys Baez | 16.2% | 35.7% | 48.6% | 588 |
| Tony Watson | 16.1% | 38.6% | 45.5% | 638 |
| Nick Blackburn | 16.1% | 31.7% | 52.5% | 2416 |
| Trystan Magnuson | 16.1% | 35.5% | 48.4% | 248 |
| Blake Beavan | 16.1% | 36.0% | 48.7% | 1469 |
| Chad Billingsley | 16.1% | 35.3% | 48.9% | 3218 |
| Jeff Marquez | 16.1% | 41.9% | 41.9% | 62 |
| Brandon Dickson | 16.1% | 26.6% | 57.3% | 124 |
| Koji Uehara | 16.1% | 38.6% | 46.1% | 937 |
| Adam Wilk | 16.1% | 33.1% | 50.8% | 242 |
| Willie Eyre | 16.1% | 33.9% | 50.9% | 236 |
| Atahualpa Severino | 16.1% | 28.7% | 55.2% | 87 |
| Max Scherzer | 16.1% | 34.5% | 49.5% | 3337 |
| Kenley Jansen | 16.1% | 39.2% | 45.4% | 982 |
| Paul Maholm | 16.1% | 32.2% | 52.0% | 2456 |
| Charlie Morton | 16.1% | 29.9% | 54.5% | 2731 |
| Bill Bray | 16.1% | 31.0% | 52.9% | 809 |
| Brian Matusz | 16.1% | 35.6% | 48.6% | 940 |
| Cory Luebke | 16.1% | 35.2% | 49.0% | 2353 |
| Pat Misch | 16.1% | 34.3% | 49.6% | 137 |
| Joe Nathan | 16.1% | 31.9% | 52.3% | 816 |
| Joe Saunders | 16.1% | 31.6% | 52.8% | 3215 |
| Mike Minor | 16.1% | 32.0% | 52.7% | 1377 |
| Dan Wheeler | 16.1% | 33.3% | 51.4% | 779 |
| Kyle Drabek | 16.0% | 24.3% | 59.9% | 1471 |
| Joe Paterson | 16.0% | 29.3% | 55.1% | 593 |
| Alfredo Simon | 16.0% | 34.7% | 49.5% | 1898 |
| Matt Cain | 16.0% | 32.3% | 52.0% | 3488 |
| Joe Blanton | 16.0% | 34.2% | 50.9% | 588 |
| Henderson Alvarez | 16.0% | 36.1% | 48.2% | 976 |
| R.A. Dickey | 16.0% | 40.3% | 44.0% | 3131 |
| Tyler Chatwood | 16.0% | 33.6% | 50.9% | 2417 |
| Kyle Davies | 16.0% | 30.4% | 53.9% | 1178 |
| Tim Stauffer | 16.0% | 35.4% | 49.3% | 3004 |
| Josh Lindblom | 16.0% | 34.5% | 50.0% | 464 |
| Fernando Salas | 15.9% | 32.5% | 51.8% | 1173 |
| Jordan Norberto | 15.9% | 32.6% | 51.5% | 138 |
| James Shields | 15.9% | 34.5% | 50.0% | 3576 |
| Brandon Morrow | 15.9% | 33.1% | 51.4% | 3108 |
| Alex Burnett | 15.9% | 36.5% | 48.3% | 856 |
| Brian Wilson | 15.9% | 26.5% | 57.8% | 1026 |
| Alexi Ogando | 15.9% | 35.7% | 48.8% | 2720 |
| Josh Roenicke | 15.9% | 35.4% | 49.1% | 277 |
| Phil Dumatrait | 15.9% | 32.6% | 51.7% | 782 |
| Joba Chamberlain | 15.9% | 34.7% | 49.9% | 429 |
| Mat Latos | 15.8% | 31.7% | 53.0% | 3143 |
| Jordan Walden | 15.8% | 31.5% | 53.2% | 1087 |
| Jose Veras | 15.8% | 33.5% | 51.5% | 1228 |
| Evan Scribner | 15.8% | 38.6% | 45.6% | 228 |
| Jeff Stevens | 15.8% | 31.5% | 52.7% | 146 |
| Louis Coleman | 15.8% | 32.9% | 52.1% | 1003 |
| Matt Belisle | 15.8% | 42.0% | 42.7% | 1181 |
| Chris Carpenter | 15.7% | 33.1% | 51.8% | 3606 |
| Robinson Tejeda | 15.7% | 37.1% | 47.9% | 140 |
| Ryota Igarashi | 15.7% | 31.2% | 53.9% | 770 |
| Josh Kinney | 15.7% | 26.8% | 57.5% | 306 |
| Shaun Marcum | 15.7% | 29.4% | 55.5% | 3176 |
| Josh Stinson | 15.7% | 28.4% | 56.8% | 236 |
| Jonathan Papelbon | 15.7% | 36.7% | 47.7% | 1001 |
| Greg Reynolds | 15.7% | 32.1% | 53.2% | 517 |
| Travis Wood | 15.7% | 35.0% | 50.2% | 1781 |
| Chris Hatcher | 15.7% | 34.9% | 50.0% | 198 |
| Ryan Webb | 15.6% | 31.2% | 53.7% | 748 |
| Kyle Kendrick | 15.6% | 32.5% | 52.3% | 1734 |
| Nick Hagadone | 15.6% | 34.9% | 49.5% | 192 |
| Hisanori Takahashi | 15.6% | 32.9% | 52.1% | 1095 |
| Mark Melancon | 15.6% | 33.5% | 51.4% | 1115 |
| Evan Meek | 15.6% | 37.8% | 46.6% | 378 |
| Ricky Romero | 15.6% | 31.5% | 53.6% | 3345 |
| Charlie Furbush | 15.6% | 36.1% | 49.5% | 1481 |
| Chad Reineke | 15.6% | 24.8% | 61.5% | 109 |
| Chris Perez | 15.6% | 39.7% | 44.9% | 981 |
| Steve Edlefsen | 15.6% | 26.4% | 58.0% | 231 |
| Brad Lincoln | 15.6% | 36.7% | 48.1% | 752 |
| Pedro Strop | 15.6% | 37.5% | 47.5% | 373 |
| Mike Dunn | 15.6% | 35.9% | 49.0% | 1119 |
| Aneury Rodriguez | 15.5% | 34.3% | 50.3% | 1454 |
| Jason Hammel | 15.5% | 35.6% | 49.4% | 2705 |
| Juan Gutierrez | 15.5% | 31.0% | 54.0% | 335 |
| Brian Bruney | 15.5% | 32.8% | 52.0% | 400 |
| Ted Lilly | 15.5% | 38.9% | 46.7% | 3012 |
| Chance Ruffin | 15.5% | 35.7% | 49.4% | 342 |
| Chris Jakubauskas | 15.5% | 37.3% | 47.3% | 1297 |
| Zach Kroenke | 15.5% | 38.0% | 47.9% | 71 |
| John Lannan | 15.5% | 33.1% | 52.1% | 2937 |
| Dellin Betances | 15.5% | 19.7% | 64.8% | 71 |
| Trevor Bell | 15.5% | 39.8% | 44.7% | 523 |
| Cristhian Martinez | 15.5% | 33.6% | 51.0% | 1105 |
| Scott Diamond | 15.5% | 35.1% | 49.9% | 633 |
| Matt Harrison | 15.5% | 33.7% | 51.4% | 3005 |
| Matt Garza | 15.5% | 32.3% | 52.7% | 3187 |
| Gio Gonzalez | 15.5% | 32.0% | 53.2% | 3401 |
| Jay Buente | 15.5% | 28.9% | 55.7% | 97 |
| Scott Elbert | 15.5% | 35.1% | 49.5% | 550 |
| Nelson Figueroa | 15.5% | 35.3% | 49.6% | 550 |
| Ervin Santana | 15.4% | 34.2% | 50.6% | 3446 |
| Brandon Gomes | 15.4% | 35.3% | 50.3% | 583 |
| Matt Guerrier | 15.4% | 31.4% | 53.4% | 1017 |
| Carlos Zambrano | 15.4% | 33.7% | 51.2% | 2454 |
| Dylan Axelrod | 15.4% | 34.1% | 50.8% | 311 |
| Luke Hochevar | 15.4% | 34.7% | 50.3% | 3084 |
| Chris Ray | 15.4% | 36.7% | 48.5% | 499 |
| Michael Schwimer | 15.4% | 33.2% | 52.6% | 253 |
| Brad Penny | 15.4% | 31.6% | 53.4% | 2950 |
| John Danks | 15.4% | 37.1% | 47.8% | 2732 |
| Juan Nicasio | 15.4% | 39.3% | 45.5% | 1155 |
| Taylor Buchholz | 15.4% | 38.6% | 46.0% | 409 |
| Chris Volstad | 15.4% | 31.0% | 55.0% | 2598 |
| Henry Sosa | 15.4% | 33.8% | 51.6% | 873 |
| Derek Holland | 15.3% | 36.7% | 48.3% | 3201 |
| Josh Outman | 15.3% | 34.5% | 50.6% | 959 |
| Tommy Hanson | 15.3% | 33.5% | 51.7% | 2152 |
| Will Ohman | 15.3% | 32.2% | 52.7% | 914 |
| Rubby de la Rosa | 15.3% | 34.5% | 50.2% | 1031 |
| Alex White | 15.3% | 27.6% | 57.4% | 908 |
| Josh Beckett | 15.3% | 36.2% | 48.8% | 2987 |
| Scott Maine | 15.3% | 27.4% | 57.3% | 157 |
| Anthony Vasquez | 15.3% | 32.3% | 53.3% | 557 |
| Stephen Strasburg | 15.2% | 41.8% | 43.6% | 328 |
| Neil Wagner | 15.2% | 37.1% | 47.6% | 105 |
| Ryan Dempster | 15.2% | 33.8% | 51.2% | 3483 |
| Heath Bell | 15.2% | 33.4% | 51.6% | 1098 |
| Mike MacDougal | 15.2% | 38.2% | 47.0% | 928 |
| Brian Gordon | 15.2% | 39.2% | 46.2% | 158 |
| Jordan Lyles | 15.2% | 31.5% | 53.7% | 1568 |
| Joaquin Benoit | 15.2% | 31.1% | 54.1% | 1008 |
| Daniel McCutchen | 15.2% | 33.4% | 51.6% | 1319 |
| Scott Feldman | 15.2% | 31.3% | 54.9% | 508 |
| Scott Downs | 15.2% | 25.2% | 59.7% | 798 |
| Wandy Rodriguez | 15.2% | 31.8% | 53.9% | 3140 |
| Zach Phillips | 15.2% | 37.1% | 47.7% | 132 |
| David Herndon | 15.2% | 26.4% | 58.6% | 891 |
| Randall Delgado | 15.1% | 26.4% | 58.8% | 621 |
| Anthony Bass | 15.1% | 34.9% | 50.0% | 728 |
| Rich Harden | 15.1% | 33.9% | 51.4% | 1482 |
| Felipe Paulino | 15.1% | 35.6% | 49.5% | 2410 |
| Roberto Hernandez | 15.1% | 33.7% | 51.6% | 3014 |
| Drew Storen | 15.1% | 37.2% | 48.0% | 1099 |
| Luis Perez | 15.1% | 40.0% | 45.8% | 1099 |
| Jeff Francis | 15.1% | 32.1% | 53.4% | 2951 |
| Casey Coleman | 15.1% | 32.9% | 52.5% | 1513 |
| Ricky Nolasco | 15.0% | 34.8% | 50.4% | 3040 |
| Jered Weaver | 15.0% | 32.5% | 53.2% | 3740 |
| Josh Johnson | 15.0% | 31.6% | 54.0% | 939 |
| Doug Slaten | 15.0% | 31.8% | 53.6% | 280 |
| Zack Greinke | 15.0% | 30.4% | 54.7% | 2835 |
| Glen Perkins | 15.0% | 37.6% | 48.5% | 908 |
| Nathan Adcock | 15.0% | 34.0% | 51.1% | 961 |
| Lance Cormier | 15.0% | 33.7% | 51.3% | 267 |
| Jair Jurrjens | 14.9% | 31.5% | 53.8% | 2283 |
| John Axford | 14.9% | 36.6% | 48.8% | 1212 |
| Brett Myers | 14.9% | 34.2% | 51.3% | 3345 |
| Eduardo Sanchez | 14.9% | 37.0% | 49.0% | 476 |
| Clay Hensley | 14.9% | 34.6% | 51.6% | 1086 |
| Bud Norris | 14.9% | 31.6% | 53.8% | 3128 |
| Cesar Ramos | 14.9% | 30.5% | 54.6% | 705 |
| Brad Hand | 14.9% | 30.6% | 55.0% | 1082 |
