2013 Data
2012 Data
2011 Data
2009 Data
2008 Data
Name | Edge % | Heart% | Outside % | Pitches |
Evan MacLane | 30.4% | 26.1% | 43.5% | 23 |
Gary Majewski | 27.5% | 25.0% | 47.5% | 40 |
Troy Patton | 25.0% | 12.5% | 62.5% | 16 |
Samuel Deduno | 24.0% | 34.0% | 42.0% | 50 |
Roman Colon | 23.8% | 25.4% | 50.8% | 63 |
Jeremy Accardo | 23.7% | 31.9% | 44.4% | 135 |
Royce Ring | 23.4% | 31.9% | 44.7% | 47 |
Kevin Mulvey | 22.6% | 30.7% | 46.8% | 62 |
Mariano Rivera | 21.2% | 23.2% | 55.7% | 923 |
Jamie Moyer | 21.1% | 26.0% | 53.1% | 1717 |
Jay Sborz | 20.8% | 33.3% | 45.8% | 24 |
James Houser | 20.7% | 34.5% | 44.8% | 29 |
Ramon Ortiz | 20.3% | 26.3% | 53.7% | 536 |
David Huff | 20.3% | 32.9% | 47.3% | 1380 |
Justin Duchscherer | 20.3% | 26.3% | 53.9% | 429 |
Clay Rapada | 20.1% | 25.0% | 54.9% | 144 |
Jordan Walden | 20.1% | 27.7% | 52.2% | 274 |
Brian Moehler | 20.0% | 25.8% | 54.2% | 934 |
Casey Fien | 20.0% | 28.9% | 51.1% | 45 |
Dan Meyer | 20.0% | 28.5% | 51.5% | 235 |
Luis Perdomo | 20.0% | 20.0% | 60.0% | 20 |
Darren O’Day | 19.8% | 35.5% | 45.4% | 884 |
Mitch Talbot | 19.8% | 32.3% | 48.0% | 2621 |
Mark Buehrle | 19.7% | 29.6% | 51.2% | 3183 |
Carl Pavano | 19.7% | 33.0% | 47.9% | 3135 |
Armando Gabino | 19.4% | 34.7% | 45.9% | 98 |
Chris Resop | 19.4% | 38.0% | 42.7% | 403 |
Travis Wood | 19.3% | 32.4% | 49.0% | 1609 |
Wilton Lopez | 19.3% | 36.8% | 44.5% | 937 |
Daniel Stange | 19.2% | 32.3% | 48.5% | 99 |
Carlos Fisher | 19.2% | 33.7% | 47.7% | 386 |
Brad Mills | 19.0% | 33.9% | 47.1% | 410 |
Robert Coello | 19.0% | 28.0% | 53.0% | 100 |
Scott Atchison | 19.0% | 33.2% | 48.2% | 981 |
Jerry Blevins | 19.0% | 34.4% | 46.8% | 802 |
Dale Thayer | 18.9% | 35.9% | 45.3% | 53 |
David Price | 18.7% | 36.4% | 45.4% | 3341 |
Brandon Lyon | 18.7% | 24.5% | 56.9% | 1247 |
Jesus Colome | 18.6% | 33.3% | 48.7% | 312 |
Doug Fister | 18.6% | 39.0% | 43.3% | 2698 |
Robbie Weinhardt | 18.6% | 36.0% | 45.5% | 517 |
Livan Hernandez | 18.5% | 26.5% | 55.2% | 3244 |
Justin Germano | 18.5% | 35.5% | 46.6% | 513 |
Sean White | 18.5% | 27.8% | 54.3% | 503 |
Bobby Jenks | 18.4% | 35.1% | 46.7% | 895 |
Erick Threets | 18.4% | 33.3% | 48.2% | 141 |
Matt Capps | 18.4% | 39.0% | 42.6% | 1058 |
Javier Vazquez | 18.4% | 31.9% | 50.0% | 2703 |
Juan Cruz | 18.4% | 35.8% | 45.9% | 109 |
Frank Herrmann | 18.3% | 38.8% | 42.8% | 747 |
Randy Williams | 18.3% | 33.2% | 48.9% | 497 |
Andrew Oliver | 18.3% | 34.0% | 48.0% | 415 |
Randy Choate | 18.3% | 33.6% | 48.2% | 706 |
Brad Kilby | 18.3% | 29.2% | 54.7% | 137 |
Matt Guerrier | 18.2% | 29.0% | 53.3% | 1026 |
Rodrigo Lopez | 18.2% | 36.8% | 45.3% | 3079 |
Marco Estrada | 18.1% | 36.3% | 46.4% | 237 |
Darren Oliver | 18.1% | 35.6% | 46.6% | 981 |
Nate Robertson | 18.1% | 33.3% | 48.8% | 1677 |
Vicente Padilla | 18.1% | 37.6% | 44.9% | 1447 |
P.J. Walters | 18.1% | 30.6% | 51.4% | 481 |
Anthony Lerew | 18.1% | 31.8% | 50.5% | 459 |
J.D. Martin | 18.1% | 33.8% | 48.5% | 808 |
Kevin Millwood | 18.1% | 31.6% | 50.6% | 3209 |
Jake Peavy | 18.0% | 34.6% | 47.7% | 1697 |
Glen Perkins | 18.0% | 40.4% | 42.7% | 344 |
Tim Stauffer | 18.0% | 33.6% | 48.6% | 1228 |
Joe Thatcher | 18.0% | 34.2% | 48.0% | 550 |
Lucas Harrell | 18.0% | 30.3% | 51.8% | 479 |
Brett Anderson | 17.9% | 34.0% | 48.7% | 1658 |
Yunesky Maya | 17.9% | 31.5% | 51.0% | 441 |
Colby Lewis | 17.9% | 34.6% | 47.8% | 3283 |
Jeff Manship | 17.9% | 33.7% | 49.0% | 486 |
Max Scherzer | 17.9% | 34.1% | 48.2% | 3289 |
Jason Vargas | 17.9% | 34.4% | 48.2% | 3011 |
Cliff Lee | 17.9% | 43.2% | 39.5% | 2975 |
Jeanmar Gomez | 17.8% | 32.7% | 49.6% | 1001 |
Jesse Carlson | 17.8% | 43.5% | 39.3% | 214 |
Bruce Chen | 17.7% | 36.6% | 46.0% | 2413 |
CC Sabathia | 17.7% | 33.6% | 50.0% | 3537 |
Nelson Figueroa | 17.7% | 36.4% | 46.2% | 1597 |
Bronson Arroyo | 17.7% | 32.4% | 50.2% | 3238 |
Madison Bumgarner | 17.7% | 37.4% | 45.6% | 1718 |
Matt Garza | 17.7% | 32.2% | 50.3% | 3276 |
Brendan Donnelly | 17.7% | 31.1% | 51.7% | 578 |
Josh Tomlin | 17.6% | 34.3% | 48.7% | 1112 |
Hisanori Takahashi | 17.6% | 30.8% | 52.2% | 2061 |
Shaun Marcum | 17.6% | 31.2% | 51.4% | 3039 |
Ron Mahay | 17.5% | 33.3% | 49.6% | 565 |
Justin Thomas | 17.5% | 31.3% | 51.2% | 217 |
Takashi Saito | 17.5% | 33.7% | 49.7% | 926 |
Todd Wellemeyer | 17.5% | 34.9% | 47.8% | 989 |
Phil Hughes | 17.5% | 36.9% | 46.0% | 3003 |
Luke French | 17.5% | 39.9% | 43.3% | 1305 |
Chris Smith | 17.5% | 23.8% | 60.3% | 63 |
Johnny Cueto | 17.5% | 31.4% | 52.0% | 3110 |
Wesley Wright | 17.4% | 29.7% | 53.4% | 562 |
Grant Balfour | 17.4% | 34.0% | 48.8% | 952 |
Huston Street | 17.4% | 32.9% | 50.4% | 711 |
Clayton Richard | 17.4% | 33.7% | 49.5% | 3180 |
Doug Slaten | 17.4% | 31.6% | 51.6% | 643 |
Luis Atilano | 17.4% | 34.5% | 48.2% | 1442 |
Ronald Belisario | 17.4% | 37.5% | 45.1% | 845 |
Andy Pettitte | 17.4% | 34.0% | 49.3% | 1988 |
Jon Link | 17.4% | 32.6% | 51.5% | 138 |
Tony Pena | 17.4% | 36.8% | 46.1% | 1627 |
Joe Nelson | 17.3% | 34.6% | 49.2% | 179 |
Mat Latos | 17.3% | 32.3% | 50.9% | 2934 |
Carlos Rosa | 17.3% | 35.7% | 47.8% | 364 |
Matt Harrison | 17.3% | 33.4% | 49.9% | 1393 |
Jordan Zimmermann | 17.3% | 37.4% | 45.5% | 556 |
John Grabow | 17.3% | 34.1% | 48.8% | 469 |
Mike Leake | 17.3% | 30.5% | 52.7% | 2114 |
Michael Kirkman | 17.3% | 30.9% | 52.5% | 278 |
Chad Gaudin | 17.2% | 36.5% | 47.6% | 1108 |
Bobby Cassevah | 17.2% | 27.4% | 55.4% | 325 |
Brian Wilson | 17.2% | 32.3% | 50.8% | 1301 |
Daniel Herrera | 17.2% | 33.4% | 50.4% | 407 |
Alfredo Aceves | 17.2% | 40.6% | 42.7% | 192 |
Mark Hendrickson | 17.2% | 32.6% | 51.0% | 1210 |
Craig Breslow | 17.2% | 34.9% | 48.7% | 1234 |
Brian Sweeney | 17.2% | 32.4% | 50.5% | 507 |
Vance Worley | 17.2% | 34.3% | 49.0% | 204 |
Brett Cecil | 17.2% | 33.3% | 50.3% | 2706 |
Cole Hamels | 17.1% | 33.7% | 49.5% | 3344 |
Jon Rauch | 17.1% | 35.4% | 48.9% | 916 |
LaTroy Hawkins | 17.1% | 35.5% | 48.3% | 321 |
Hideki Okajima | 17.1% | 32.2% | 50.8% | 853 |
Alexi Ogando | 17.1% | 38.4% | 44.9% | 690 |
Raul Valdes | 17.1% | 32.8% | 51.5% | 1065 |
Sandy Rosario | 17.1% | 36.6% | 46.3% | 41 |
Kris Medlen | 17.1% | 36.8% | 47.2% | 1589 |
Tommy Hunter | 17.1% | 38.9% | 44.5% | 1894 |
John Lannan | 17.1% | 34.4% | 48.8% | 2352 |
C.J. Wilson | 17.1% | 33.9% | 49.3% | 3431 |
Anthony Varvaro | 17.0% | 31.9% | 51.1% | 94 |
Dallas Braden | 17.0% | 33.1% | 50.3% | 2844 |
John Danks | 17.0% | 34.6% | 48.7% | 3380 |
Josh Johnson | 17.0% | 33.0% | 50.6% | 2983 |
Pat Misch | 17.0% | 30.7% | 52.4% | 571 |
Jeff Francis | 17.0% | 34.4% | 49.4% | 1655 |
Kevin Slowey | 17.0% | 37.4% | 46.1% | 2573 |
Matt Cain | 16.9% | 34.8% | 48.5% | 3489 |
Dustin Moseley | 16.9% | 31.6% | 51.5% | 1021 |
Jamey Wright | 16.9% | 34.7% | 49.1% | 903 |
Jon Lester | 16.9% | 31.2% | 52.1% | 3350 |
Josh Beckett | 16.9% | 33.8% | 49.6% | 2132 |
Kenshin Kawakami | 16.9% | 33.5% | 50.0% | 1455 |
Kyle Kendrick | 16.9% | 33.2% | 50.2% | 2827 |
Elmer Dessens | 16.9% | 35.1% | 48.9% | 704 |
Vin Mazzaro | 16.9% | 32.0% | 51.4% | 2071 |
Daniel Bard | 16.9% | 34.2% | 49.1% | 1119 |
Mike Lincoln | 16.9% | 30.8% | 52.8% | 373 |
Jesse Chavez | 16.9% | 33.3% | 50.1% | 1042 |
Francisco Liriano | 16.9% | 30.7% | 52.6% | 3013 |
Edward Mujica | 16.9% | 35.1% | 48.2% | 1019 |
Cla Meredith | 16.9% | 26.0% | 57.1% | 231 |
Jon Garland | 16.9% | 31.7% | 51.7% | 3247 |
Rommie Lewis | 16.9% | 37.7% | 46.3% | 326 |
Rafael Soriano | 16.8% | 38.4% | 45.7% | 915 |
Justin Verlander | 16.8% | 35.6% | 47.9% | 3738 |
Roy Halladay | 16.8% | 33.6% | 50.5% | 3561 |
Franklin Morales | 16.8% | 34.2% | 49.7% | 559 |
George Sherrill | 16.8% | 35.8% | 47.6% | 720 |
Arthur Rhodes | 16.8% | 31.0% | 52.8% | 881 |
Matt Fox | 16.8% | 28.0% | 56.0% | 125 |
Matt Reynolds | 16.8% | 36.5% | 46.7% | 274 |
Scott Feldman | 16.8% | 33.9% | 49.9% | 2396 |
Johan Santana | 16.8% | 37.8% | 46.4% | 2969 |
R.A. Dickey | 16.8% | 38.4% | 45.3% | 2595 |
Bill Bray | 16.7% | 31.6% | 52.5% | 484 |
Anibal Sanchez | 16.7% | 37.0% | 46.8% | 3231 |
Fernando Rodney | 16.7% | 33.6% | 50.4% | 1278 |
Taylor Tankersley | 16.7% | 35.2% | 48.5% | 233 |
Joe Blanton | 16.7% | 36.1% | 47.4% | 2734 |
Jeremy Guthrie | 16.7% | 32.8% | 50.9% | 3224 |
Rick Porcello | 16.7% | 36.9% | 46.7% | 2569 |
Aaron Cook | 16.7% | 33.9% | 49.7% | 1955 |
Joe Inglett | 16.7% | 33.3% | 50.0% | 6 |
Jim Johnson | 16.7% | 32.1% | 51.9% | 420 |
Kevin Correia | 16.7% | 32.7% | 50.8% | 2491 |
Jose Contreras | 16.7% | 30.0% | 53.7% | 901 |
Tommy Hanson | 16.6% | 34.4% | 49.5% | 3246 |
Brian Duensing | 16.6% | 35.0% | 48.7% | 1882 |
Bud Norris | 16.6% | 32.7% | 51.3% | 2683 |
Lance Cormier | 16.6% | 33.6% | 50.1% | 1017 |
Guillermo Mota | 16.6% | 34.4% | 49.6% | 903 |
Daniel Hudson | 16.6% | 34.4% | 49.3% | 1434 |
Paul Maholm | 16.6% | 32.6% | 51.1% | 3063 |
Randy Wolf | 16.6% | 35.8% | 48.2% | 3568 |
Pat Neshek | 16.6% | 29.7% | 54.3% | 175 |
Brad Lincoln | 16.6% | 34.5% | 49.5% | 857 |
Tim Wakefield | 16.6% | 40.0% | 43.9% | 2150 |
Jeff Gray | 16.6% | 29.9% | 53.5% | 157 |
Brett Myers | 16.6% | 31.2% | 52.5% | 3423 |
Roberto Hernandez | 16.5% | 35.3% | 48.7% | 3295 |
Ryan Webb | 16.5% | 37.7% | 45.9% | 949 |
Roy Oswalt | 16.5% | 39.1% | 44.7% | 3174 |
Mike Adams | 16.5% | 39.4% | 44.3% | 1065 |
Wil Ledezma | 16.5% | 33.6% | 50.1% | 363 |
Boof Bonser | 16.5% | 33.0% | 51.0% | 400 |
Jeff Karstens | 16.5% | 37.8% | 45.9% | 1789 |
Jo-Jo Reyes | 16.5% | 29.7% | 53.9% | 91 |
Francisco Cordero | 16.5% | 28.2% | 55.4% | 1274 |
Jorge Sosa | 16.5% | 30.8% | 52.9% | 607 |
Hiroki Kuroda | 16.5% | 32.2% | 51.8% | 3023 |
Wade Davis | 16.5% | 35.5% | 48.3% | 2777 |
Burke Badenhop | 16.4% | 31.6% | 52.5% | 1034 |
Trever Miller | 16.4% | 31.7% | 51.9% | 609 |
Jason Bulger | 16.4% | 28.7% | 55.8% | 457 |
Kanekoa Texeira | 16.4% | 30.2% | 53.6% | 963 |
Ross Detwiler | 16.4% | 33.0% | 52.0% | 494 |
Sam LeCure | 16.4% | 27.2% | 56.5% | 860 |
Chad Durbin | 16.4% | 28.0% | 55.7% | 1216 |
Joe Martinez | 16.4% | 35.8% | 47.9% | 330 |
Jason Hammel | 16.4% | 36.0% | 48.2% | 2830 |
Andrew Carpenter | 16.3% | 38.8% | 46.9% | 49 |
Mark Rogers | 16.3% | 29.3% | 54.4% | 147 |
Robert Manuel | 16.3% | 36.0% | 47.7% | 239 |
Freddy Garcia | 16.3% | 33.2% | 50.8% | 2464 |
Matt Belisle | 16.3% | 39.8% | 44.3% | 1453 |
Micah Owings | 16.3% | 36.7% | 47.3% | 638 |
Matt Maloney | 16.3% | 34.5% | 49.2% | 307 |
D.J. Carrasco | 16.3% | 33.1% | 50.7% | 1234 |
Bryan Bullington | 16.3% | 33.0% | 50.7% | 712 |
Felix Hernandez | 16.3% | 37.4% | 46.6% | 3716 |
Gregory Infante | 16.3% | 29.1% | 54.7% | 86 |
Daisuke Matsuzaka | 16.3% | 37.1% | 47.1% | 2616 |
Casey Janssen | 16.3% | 34.7% | 49.0% | 1198 |
Scott Baker | 16.3% | 38.9% | 45.1% | 2655 |
Clay Hensley | 16.3% | 31.4% | 53.1% | 1180 |
Gavin Floyd | 16.3% | 33.2% | 51.1% | 2890 |
John Lackey | 16.2% | 33.6% | 50.6% | 3596 |
Luke Gregerson | 16.2% | 32.1% | 52.0% | 1103 |
Justin Masterson | 16.2% | 33.3% | 50.9% | 3062 |
Nick Blackburn | 16.2% | 37.0% | 47.3% | 2275 |
Clay Buchholz | 16.2% | 33.6% | 50.5% | 2800 |
Ricky Nolasco | 16.2% | 36.5% | 47.5% | 2468 |
Ramon Ramirez | 16.2% | 33.3% | 51.5% | 1105 |
Aaron Heilman | 16.2% | 31.7% | 52.2% | 1292 |
Brandon League | 16.2% | 33.5% | 50.4% | 1106 |
Garrett Olson | 16.2% | 37.2% | 46.6% | 618 |
Shawn Camp | 16.2% | 36.3% | 47.9% | 1077 |
Carlos Marmol | 16.2% | 33.4% | 50.7% | 1417 |
Rafael Betancourt | 16.2% | 42.4% | 42.2% | 922 |
David Robertson | 16.2% | 35.9% | 49.1% | 1176 |
Mike Pelfrey | 16.2% | 34.2% | 50.3% | 3405 |
David Pauley | 16.2% | 33.1% | 50.8% | 1418 |
Phil Coke | 16.1% | 30.4% | 53.9% | 1053 |
Russ Springer | 16.1% | 45.2% | 38.7% | 31 |
Wandy Rodriguez | 16.1% | 31.3% | 53.3% | 3195 |
Ivan Nova | 16.1% | 34.3% | 49.7% | 664 |
Ryan Franklin | 16.1% | 33.0% | 51.1% | 981 |
Tom Gorzelanny | 16.1% | 32.7% | 51.5% | 2274 |
Joba Chamberlain | 16.1% | 36.4% | 47.7% | 1158 |
Ross Wolf | 16.1% | 35.3% | 48.6% | 218 |
Stephen Strasburg | 16.1% | 33.2% | 51.6% | 1065 |
Adam Russell | 16.1% | 34.1% | 51.8% | 249 |
Justin Berg | 16.1% | 32.7% | 51.7% | 654 |
Chris Perez | 16.1% | 41.3% | 42.8% | 1059 |
Jake Arrieta | 16.1% | 32.1% | 52.0% | 1713 |
Jake McGee | 16.1% | 37.0% | 46.9% | 81 |
Aaron Harang | 16.0% | 30.4% | 54.6% | 2045 |
Eric O’Flaherty | 16.0% | 33.2% | 51.2% | 668 |
Joel Pineiro | 16.0% | 34.5% | 50.1% | 2304 |
Ted Lilly | 16.0% | 41.1% | 43.7% | 2902 |
Tim Wood | 16.0% | 31.6% | 53.4% | 431 |
Scott Linebrink | 16.0% | 35.7% | 48.6% | 1025 |
Brian Matusz | 16.0% | 36.9% | 47.6% | 2889 |
Eddie Bonine | 16.0% | 33.4% | 51.1% | 1063 |
Barry Zito | 16.0% | 33.2% | 51.1% | 3240 |
Ian Snell | 16.0% | 35.5% | 49.4% | 877 |
Scott Downs | 16.0% | 30.5% | 53.5% | 934 |
Trevor Hoffman | 15.9% | 34.3% | 50.3% | 753 |
Chris Volstad | 15.9% | 32.3% | 52.7% | 2824 |
Dillon Gee | 15.9% | 33.5% | 50.8% | 490 |
Brad Bergesen | 15.9% | 34.6% | 49.7% | 2601 |
Doug Davis | 15.9% | 30.8% | 53.8% | 786 |
Jay Buente | 15.9% | 24.3% | 59.8% | 239 |
Sergio Romo | 15.9% | 35.6% | 49.1% | 913 |
Brandon Medders | 15.9% | 39.9% | 44.3% | 271 |
J.C. Romero | 15.9% | 22.3% | 62.2% | 687 |
Chris Ray | 15.9% | 35.9% | 48.6% | 882 |
Scott Maine | 15.9% | 38.0% | 46.6% | 208 |
Joakim Soria | 15.9% | 35.9% | 48.6% | 1097 |
Carlos Carrasco | 15.9% | 35.7% | 48.5% | 681 |
Kyle Lohse | 15.9% | 31.6% | 52.9% | 1608 |
Jeremy Jeffress | 15.9% | 27.9% | 56.8% | 183 |
Kevin Gregg | 15.9% | 28.4% | 56.4% | 1079 |
Edgmer Escalona | 15.8% | 38.6% | 46.5% | 101 |
Francisco Rodriguez | 15.8% | 29.0% | 55.4% | 783 |
Chris Sampson | 15.8% | 35.2% | 49.2% | 480 |
Evan Meek | 15.8% | 33.8% | 50.8% | 1320 |
Trevor Bell | 15.8% | 36.6% | 47.9% | 1030 |
Sean Gallagher | 15.8% | 30.2% | 54.1% | 1087 |
Dave Bush | 15.8% | 34.2% | 50.1% | 2943 |
Gio Gonzalez | 15.8% | 34.1% | 50.5% | 3342 |
Kenley Jansen | 15.8% | 36.2% | 48.2% | 481 |
Aaron Miles | 15.8% | 15.8% | 68.4% | 19 |
Henry Villar | 15.8% | 35.8% | 48.4% | 95 |
Tyler Walker | 15.8% | 38.8% | 45.6% | 526 |
Will Ohman | 15.8% | 28.5% | 55.8% | 780 |
Jesse Crain | 15.8% | 38.2% | 46.4% | 1097 |
Scott Schoeneweis | 15.8% | 27.4% | 57.3% | 241 |
Brandon Beachy | 15.8% | 30.8% | 53.4% | 279 |
Manny Acosta | 15.8% | 33.5% | 51.2% | 635 |
Jon Niese | 15.7% | 38.3% | 46.6% | 2936 |
Daniel McCutchen | 15.7% | 32.5% | 52.2% | 1119 |
Dontrelle Willis | 15.7% | 30.4% | 54.6% | 1260 |
Neftali Feliz | 15.7% | 37.3% | 47.2% | 1034 |
John Parrish | 15.7% | 30.4% | 54.8% | 115 |
Chad Billingsley | 15.6% | 34.3% | 50.3% | 3068 |
Pedro Feliciano | 15.6% | 34.0% | 51.3% | 1103 |
Armando Galarraga | 15.6% | 35.5% | 49.0% | 2322 |
Blake Hawksworth | 15.6% | 32.2% | 52.7% | 1476 |
Alberto Castillo | 15.6% | 36.2% | 48.2% | 199 |
Philip Humber | 15.6% | 34.3% | 50.1% | 353 |
Frank Mata | 15.6% | 28.6% | 55.8% | 308 |
Ryan Dempster | 15.6% | 30.3% | 54.3% | 3569 |
Joe Smith | 15.6% | 33.2% | 51.6% | 642 |
Wade LeBlanc | 15.6% | 32.0% | 52.7% | 2409 |
Andrew Bailey | 15.6% | 38.7% | 45.9% | 745 |
Derek Holland | 15.6% | 35.2% | 50.1% | 1054 |
Joaquin Benoit | 15.6% | 31.1% | 53.5% | 913 |
Carlos Silva | 15.5% | 34.5% | 50.6% | 1738 |
Matt Albers | 15.5% | 25.8% | 58.7% | 1294 |
Mike Dunn | 15.5% | 31.8% | 52.9% | 380 |
Brian Burres | 15.5% | 32.7% | 52.0% | 1346 |
Aaron Laffey | 15.5% | 34.8% | 50.5% | 1018 |
Adam Wainwright | 15.5% | 34.4% | 51.0% | 3332 |
Brett Sinkbeil | 15.5% | 22.4% | 62.1% | 58 |
Mike Hampton | 15.5% | 36.2% | 48.3% | 58 |
Manuel Corpas | 15.5% | 34.8% | 50.4% | 1005 |
Barry Enright | 15.5% | 35.9% | 48.7% | 1483 |
Shawn Hill | 15.5% | 31.0% | 53.5% | 361 |
Jonathan Papelbon | 15.5% | 33.0% | 52.0% | 1161 |
Alex Sanabia | 15.5% | 37.0% | 48.0% | 1097 |
Jeremy Hellickson | 15.5% | 33.3% | 51.2% | 588 |
Hector Ambriz | 15.5% | 32.7% | 51.8% | 834 |
Esmailin Caridad | 15.5% | 28.9% | 56.7% | 97 |
Zach Duke | 15.5% | 30.5% | 54.4% | 2635 |
Jesse Litsch | 15.5% | 31.3% | 53.4% | 770 |
Heath Bell | 15.5% | 32.6% | 52.1% | 1217 |
Trevor Cahill | 15.5% | 34.1% | 50.7% | 3035 |
Rick VandenHurk | 15.4% | 33.2% | 51.3% | 298 |
Mitchell Boggs | 15.4% | 32.5% | 52.9% | 1075 |
Jonathan Broxton | 15.4% | 35.4% | 49.8% | 1089 |
Brad Thompson | 15.4% | 39.0% | 45.9% | 318 |
Jair Jurrjens | 15.4% | 34.7% | 50.5% | 1823 |
Ramon Troncoso | 15.4% | 35.2% | 49.5% | 857 |
Jason Frasor | 15.4% | 35.9% | 49.4% | 1078 |
Ryan Perry | 15.4% | 36.2% | 49.2% | 968 |
Guillermo Moscoso | 15.4% | 26.9% | 57.7% | 26 |
John Ely | 15.4% | 32.4% | 52.5% | 1626 |
Andy Marte | 15.4% | 30.8% | 53.9% | 13 |
Jeremy Bonderman | 15.4% | 30.9% | 53.8% | 2725 |
Dan Cortes | 15.4% | 33.7% | 51.9% | 104 |
Sean O’Sullivan | 15.4% | 36.3% | 48.4% | 1418 |
Marc Rzepczynski | 15.4% | 33.2% | 51.8% | 1080 |
Mike Minor | 15.4% | 31.8% | 53.3% | 768 |
Fu-Te Ni | 15.4% | 34.1% | 51.5% | 443 |
Mark Lowe | 15.4% | 33.8% | 52.2% | 228 |
Fernando Nieve | 15.4% | 33.9% | 51.0% | 749 |
Brad Penny | 15.3% | 36.5% | 48.8% | 802 |
Chan Ho Park | 15.3% | 31.7% | 53.1% | 1082 |
James Russell | 15.3% | 35.2% | 49.8% | 835 |
Chris Sale | 15.3% | 37.6% | 47.9% | 372 |
Carlos Monasterios | 15.3% | 35.4% | 49.7% | 1476 |
Sean Marshall | 15.3% | 36.0% | 49.7% | 1182 |
Steven Jackson | 15.3% | 29.0% | 55.7% | 183 |
Sean Green | 15.3% | 30.0% | 55.9% | 170 |
Kyle Farnsworth | 15.3% | 35.1% | 50.1% | 1047 |
Chris Tillman | 15.3% | 32.2% | 52.9% | 943 |
Scott Olsen | 15.3% | 34.4% | 50.9% | 1316 |
Joe Saunders | 15.3% | 31.9% | 53.4% | 3312 |
Ricky Romero | 15.2% | 33.4% | 51.9% | 3209 |
Ben Sheets | 15.2% | 37.6% | 47.6% | 1938 |
Jose Mijares | 15.2% | 36.6% | 49.2% | 598 |
Ernesto Frieri | 15.2% | 37.0% | 47.8% | 578 |
Ubaldo Jimenez | 15.2% | 33.9% | 51.2% | 3567 |
Luke Hochevar | 15.2% | 35.5% | 49.8% | 1636 |
Joel Hanrahan | 15.2% | 33.3% | 51.7% | 1176 |
Doug Mathis | 15.2% | 29.7% | 55.6% | 381 |
Dusty Hughes | 15.2% | 30.1% | 55.4% | 1019 |
Andrew Miller | 15.2% | 33.0% | 52.5% | 651 |
Scott Kazmir | 15.2% | 34.6% | 50.8% | 2737 |
Santiago Casilla | 15.2% | 33.3% | 52.3% | 896 |
Ian Kennedy | 15.2% | 34.7% | 50.6% | 3163 |
Brian Bannister | 15.2% | 33.1% | 52.1% | 2162 |
Bobby Parnell | 15.2% | 36.6% | 48.9% | 587 |
Gil Meche | 15.1% | 33.7% | 51.4% | 1110 |
J.J. Putz | 15.1% | 35.8% | 49.8% | 800 |
Koji Uehara | 15.1% | 37.2% | 47.9% | 674 |
Miguel Batista | 15.1% | 29.5% | 55.5% | 1329 |
Carlos Zambrano | 15.1% | 30.9% | 54.3% | 2281 |
Bob Howry | 15.1% | 33.9% | 51.3% | 635 |
Enrique Gonzalez | 15.1% | 33.0% | 53.9% | 397 |
Mike Ekstrom | 15.1% | 33.1% | 52.9% | 278 |
Josh Rupe | 15.1% | 27.6% | 57.3% | 192 |
Craig Stammen | 15.1% | 27.6% | 57.9% | 2074 |
Charlie Morton | 15.1% | 34.9% | 51.0% | 1426 |
Yovani Gallardo | 15.1% | 29.9% | 55.2% | 3191 |
Chad Cordero | 15.1% | 38.6% | 47.6% | 166 |
Justin Miller | 15.1% | 32.0% | 52.9% | 412 |
Jeff Niemann | 15.1% | 37.7% | 47.8% | 2618 |
Jason Marquis | 15.0% | 28.4% | 56.7% | 1025 |
Jake Westbrook | 15.0% | 31.7% | 53.6% | 3304 |
Manny Parra | 15.0% | 33.1% | 52.2% | 2151 |
Joel Peralta | 15.0% | 40.6% | 44.6% | 736 |
Brian Tallet | 14.9% | 32.3% | 53.7% | 1319 |
Jonny Venters | 14.9% | 24.6% | 61.0% | 1333 |
James Shields | 14.9% | 35.5% | 49.8% | 3344 |
Fernando Abad | 14.9% | 39.1% | 46.0% | 302 |
Frank Francisco | 14.9% | 38.5% | 46.9% | 860 |
Jonathan Sanchez | 14.9% | 34.8% | 51.5% | 3220 |
Tyson Ross | 14.9% | 30.3% | 55.2% | 706 |
Brad Ziegler | 14.8% | 28.6% | 57.1% | 903 |
Homer Bailey | 14.8% | 35.8% | 49.8% | 1921 |
Tim Byrdak | 14.8% | 35.0% | 51.0% | 661 |
Jose Valverde | 14.8% | 36.0% | 49.7% | 1032 |
Blake Wood | 14.8% | 30.6% | 54.8% | 803 |
Sean Burnett | 14.8% | 26.6% | 58.8% | 1066 |
Sergio Mitre | 14.8% | 34.5% | 51.0% | 783 |
Dana Eveland | 14.8% | 33.8% | 51.4% | 932 |
Hong-Chih Kuo | 14.8% | 38.1% | 47.8% | 939 |
Brad Thomas | 14.8% | 35.5% | 49.9% | 1129 |
Casey Daigle | 14.8% | 34.4% | 51.7% | 230 |
