2013 Data
2012 Data
2011 Data
2010 Data
2008 Data
Name | Edge % | Heart% | Outside % | Pitches |
Billy Traber | 28.6% | 34.3% | 37.1% | 70 |
Billy Sadler | 28.0% | 32.0% | 40.0% | 25 |
Jairo Asencio | 26.5% | 20.6% | 52.9% | 34 |
Jason Waddell | 25.8% | 16.1% | 58.1% | 31 |
Mariano Rivera | 25.1% | 21.8% | 53.4% | 1020 |
Andrew Carpenter | 24.3% | 23.5% | 52.2% | 136 |
Fernando Rodriguez | 23.5% | 20.6% | 55.9% | 34 |
Dave Davidson | 23.1% | 25.0% | 51.9% | 52 |
Jesse Litsch | 22.6% | 30.3% | 47.1% | 155 |
Rich Rundles | 22.6% | 25.8% | 51.6% | 31 |
Cody Ross | 22.2% | 22.2% | 55.6% | 18 |
Josh Wilson | 22.0% | 24.4% | 53.7% | 41 |
Enrique Gonzalez | 21.8% | 32.1% | 46.2% | 78 |
Ian Kennedy | 21.4% | 21.4% | 57.1% | 28 |
Shawn Camp | 21.2% | 35.0% | 44.3% | 1157 |
Chad Paronto | 21.1% | 25.2% | 53.7% | 123 |
Brandon Backe | 20.8% | 28.1% | 52.4% | 231 |
Jesus Colome | 20.7% | 34.3% | 45.0% | 353 |
Brad Kilby | 20.6% | 36.6% | 43.6% | 257 |
Casey Janssen | 20.4% | 29.7% | 50.2% | 715 |
Carl Pavano | 20.3% | 31.4% | 48.7% | 3073 |
James Parr | 20.3% | 36.4% | 44.8% | 261 |
Roy Halladay | 20.3% | 32.0% | 48.1% | 3386 |
Chad Reineke | 20.2% | 37.1% | 42.7% | 89 |
Scott Lewis | 20.2% | 33.7% | 46.1% | 89 |
Jonathan Van Every | 20.0% | 30.0% | 50.0% | 10 |
Jason Isringhausen | 19.9% | 34.8% | 45.3% | 161 |
Paul Byrd | 19.8% | 39.1% | 41.3% | 555 |
Chad Bradford | 19.8% | 44.5% | 36.3% | 182 |
Livan Hernandez | 19.7% | 26.6% | 53.8% | 2969 |
Winston Abreu | 19.7% | 33.9% | 47.2% | 127 |
Jerry Blevins | 19.7% | 31.5% | 49.1% | 371 |
Bobby Korecky | 19.7% | 25.6% | 54.7% | 117 |
Randy Wolf | 19.6% | 35.2% | 45.9% | 3254 |
Luis Ayala | 19.5% | 33.8% | 46.7% | 657 |
Chien-Ming Wang | 19.4% | 31.5% | 49.3% | 746 |
Edward Mujica | 19.4% | 38.1% | 42.8% | 1435 |
Brandon Lyon | 19.4% | 29.8% | 51.1% | 1178 |
Justin Berg | 19.2% | 33.9% | 47.7% | 130 |
Osiris Matos | 19.2% | 35.0% | 45.8% | 120 |
Waldis Joaquin | 19.1% | 34.8% | 46.1% | 204 |
David Huff | 19.1% | 32.3% | 48.9% | 2228 |
Jesse Carlson | 19.1% | 37.2% | 43.9% | 1133 |
Phil Hughes | 19.0% | 34.3% | 46.8% | 1456 |
Vicente Padilla | 19.0% | 36.5% | 45.2% | 2341 |
Tim Stauffer | 19.0% | 30.8% | 50.5% | 1243 |
Mark Buehrle | 19.0% | 29.7% | 51.7% | 3203 |
Pedro Martinez | 19.0% | 32.7% | 49.2% | 727 |
Dirk Hayhurst | 19.0% | 32.4% | 48.7% | 380 |
Rodrigo Lopez | 18.9% | 36.4% | 44.9% | 486 |
Cliff Lee | 18.9% | 37.8% | 43.9% | 3506 |
Dustin Richardson | 18.9% | 39.6% | 41.5% | 53 |
Shawn Hill | 18.7% | 35.5% | 46.3% | 203 |
Philip Humber | 18.7% | 29.2% | 52.5% | 219 |
Masa Kobayashi | 18.7% | 32.1% | 52.2% | 134 |
J.D. Martin | 18.7% | 32.9% | 48.8% | 1287 |
Roy Oswalt | 18.6% | 39.1% | 42.7% | 2750 |
Andy Pettitte | 18.6% | 27.5% | 54.6% | 3239 |
Elmer Dessens | 18.5% | 34.5% | 47.2% | 498 |
Takashi Saito | 18.5% | 34.1% | 47.7% | 1024 |
Jess Todd | 18.4% | 32.2% | 50.4% | 423 |
Greg Burke | 18.4% | 29.4% | 52.7% | 797 |
Wade Davis | 18.4% | 30.5% | 51.4% | 597 |
Jamie Moyer | 18.4% | 27.4% | 54.5% | 2545 |
John Axford | 18.4% | 34.6% | 47.8% | 136 |
Antonio Bastardo | 18.4% | 35.6% | 46.3% | 441 |
Zach Duke | 18.4% | 32.8% | 49.0% | 3034 |
Bruce Chen | 18.3% | 32.5% | 50.1% | 1074 |
Scott Elbert | 18.3% | 33.5% | 48.5% | 328 |
Dustin Moseley | 18.3% | 33.9% | 47.9% | 257 |
Rafael Betancourt | 18.2% | 35.3% | 47.0% | 879 |
Mike Burns | 18.2% | 34.4% | 48.4% | 846 |
Darren O’Day | 18.1% | 31.5% | 50.9% | 915 |
Zach Jackson | 18.1% | 33.8% | 49.4% | 160 |
Jeremy Bonderman | 18.1% | 33.2% | 49.7% | 193 |
Cesar Carrillo | 18.1% | 27.2% | 54.7% | 232 |
Bartolo Colon | 18.1% | 36.2% | 46.4% | 879 |
Joakim Soria | 18.1% | 34.8% | 47.5% | 902 |
Josh Johnson | 18.0% | 32.6% | 50.1% | 3271 |
Alberto Castillo | 18.0% | 26.2% | 55.7% | 183 |
Matt Guerrier | 18.0% | 32.8% | 49.3% | 1054 |
Pat Misch | 18.0% | 33.8% | 48.5% | 933 |
Mike Pelfrey | 18.0% | 31.0% | 51.5% | 3145 |
Wade LeBlanc | 18.0% | 28.5% | 53.9% | 768 |
Bryan Bullington | 18.0% | 29.9% | 53.0% | 117 |
Dan Runzler | 18.0% | 34.6% | 48.1% | 156 |
Tommy Hunter | 17.9% | 35.5% | 47.1% | 1734 |
Joe Smith | 17.9% | 34.6% | 47.3% | 552 |
Guillermo Mota | 17.9% | 33.4% | 49.3% | 1094 |
Dallas Braden | 17.9% | 36.0% | 46.5% | 2140 |
Javier Vazquez | 17.9% | 31.1% | 51.1% | 3307 |
Micah Owings | 17.9% | 33.2% | 49.4% | 2067 |
Tobi Stoner | 17.9% | 39.0% | 43.1% | 123 |
Mike Adams | 17.9% | 37.0% | 45.3% | 554 |
Nick Blackburn | 17.8% | 34.4% | 48.0% | 3083 |
Kevin Slowey | 17.8% | 38.0% | 44.6% | 1407 |
Matt Garza | 17.8% | 29.6% | 52.8% | 3395 |
Dan Giese | 17.8% | 34.3% | 47.9% | 376 |
Brian Wilson | 17.8% | 33.3% | 49.0% | 1308 |
Francisco Cordero | 17.8% | 27.9% | 54.5% | 1050 |
Nick Masset | 17.8% | 24.3% | 58.3% | 1045 |
Jeff Weaver | 17.8% | 33.7% | 48.8% | 1333 |
Alfredo Aceves | 17.8% | 37.9% | 44.8% | 1244 |
Hayden Penn | 17.8% | 28.4% | 54.5% | 490 |
Logan Kensing | 17.7% | 33.3% | 49.4% | 603 |
Kevin Millwood | 17.7% | 31.9% | 50.5% | 3139 |
Jay Marshall | 17.7% | 36.3% | 47.8% | 113 |
Vin Mazzaro | 17.7% | 31.7% | 50.7% | 1652 |
Buddy Carlyle | 17.7% | 35.1% | 47.7% | 453 |
Jonathan Papelbon | 17.7% | 35.3% | 47.6% | 1167 |
Brian Moehler | 17.6% | 31.3% | 51.3% | 2502 |
Chris Ray | 17.6% | 35.0% | 47.6% | 778 |
Shawn Kelley | 17.6% | 39.7% | 42.8% | 733 |
Brian Duensing | 17.6% | 31.5% | 51.9% | 1319 |
Aaron Laffey | 17.6% | 33.7% | 49.5% | 1882 |
Luis Vizcaino | 17.6% | 33.0% | 51.3% | 279 |
Ronald Belisario | 17.6% | 35.3% | 47.3% | 1099 |
Josh Geer | 17.6% | 32.3% | 50.3% | 1618 |
Horacio Ramirez | 17.6% | 34.8% | 47.6% | 359 |
Kyle Kendrick | 17.5% | 30.6% | 51.9% | 697 |
Mike Gosling | 17.5% | 33.1% | 49.7% | 435 |
Mike Ekstrom | 17.4% | 32.9% | 50.0% | 316 |
Nelson Figueroa | 17.4% | 34.5% | 48.3% | 1212 |
Carlos Marmol | 17.4% | 33.7% | 49.2% | 1444 |
Bobby Jenks | 17.4% | 36.1% | 47.0% | 830 |
Eddie Guardado | 17.4% | 38.2% | 45.1% | 709 |
Dan Meyer | 17.4% | 32.1% | 50.7% | 957 |
Jason Vargas | 17.3% | 31.9% | 51.2% | 1459 |
Tomo Ohka | 17.3% | 38.8% | 44.3% | 958 |
Scott Feldman | 17.3% | 31.1% | 52.1% | 3147 |
Daniel McCutchen | 17.3% | 36.2% | 46.5% | 566 |
Kerry Wood | 17.3% | 35.2% | 47.8% | 915 |
Garrett Olson | 17.3% | 37.9% | 45.2% | 1321 |
Brett Myers | 17.3% | 33.2% | 50.0% | 1136 |
Doug Fister | 17.2% | 40.0% | 43.5% | 957 |
Darren Oliver | 17.2% | 34.8% | 48.1% | 1149 |
Marco Estrada | 17.2% | 32.5% | 51.0% | 151 |
Josh Beckett | 17.2% | 36.3% | 46.7% | 3351 |
Francisco Liriano | 17.2% | 31.1% | 52.1% | 2222 |
John Smoltz | 17.2% | 31.6% | 51.5% | 1310 |
Sammy Gervacio | 17.2% | 31.9% | 51.2% | 332 |
Brett Anderson | 17.2% | 34.9% | 48.2% | 2726 |
Doug Mathis | 17.2% | 30.4% | 52.5% | 705 |
Josh Towers | 17.1% | 38.6% | 44.3% | 70 |
Brad Bergesen | 17.1% | 33.9% | 49.1% | 1856 |
Russ Ortiz | 17.1% | 30.6% | 53.0% | 1583 |
David Robertson | 17.1% | 38.5% | 45.3% | 859 |
Matt Maloney | 17.1% | 34.5% | 48.7% | 649 |
Sergio Mitre | 17.1% | 35.8% | 47.7% | 872 |
Doug Brocail | 17.1% | 31.1% | 51.8% | 328 |
Joe Martinez | 17.1% | 32.7% | 50.3% | 539 |
John Danks | 17.1% | 34.5% | 48.9% | 3187 |
Scott Olsen | 17.1% | 35.6% | 48.5% | 1038 |
Hideki Okajima | 17.1% | 32.8% | 50.3% | 1038 |
Derek Holland | 17.1% | 37.6% | 45.9% | 2223 |
Matt Capps | 17.0% | 40.2% | 42.9% | 935 |
Andrew Bailey | 17.0% | 37.9% | 45.6% | 1236 |
Jason Frasor | 17.0% | 37.8% | 46.1% | 948 |
Sean White | 17.0% | 32.6% | 50.9% | 960 |
Clay Buchholz | 17.0% | 34.0% | 49.1% | 1514 |
Joe Saunders | 17.0% | 31.4% | 52.0% | 3002 |
Dale Thayer | 17.0% | 40.4% | 43.0% | 230 |
Pedro Feliciano | 17.0% | 36.5% | 47.1% | 908 |
Matt Herges | 17.0% | 33.4% | 49.8% | 584 |
Jon Lester | 16.9% | 33.0% | 50.6% | 3377 |
Glendon Rusch | 16.9% | 37.8% | 45.6% | 307 |
Jake Peavy | 16.9% | 33.2% | 50.1% | 1556 |
Kevin Mulvey | 16.9% | 31.7% | 51.4% | 432 |
Jesse Chavez | 16.9% | 36.1% | 47.3% | 1030 |
Joe Beimel | 16.9% | 34.4% | 48.9% | 876 |
John Maine | 16.9% | 33.7% | 49.6% | 1376 |
Esmerling Vasquez | 16.9% | 32.0% | 51.6% | 937 |
Joel Peralta | 16.9% | 37.8% | 45.8% | 439 |
Chris Jakubauskas | 16.9% | 37.1% | 46.4% | 1525 |
Clay Zavada | 16.8% | 32.6% | 51.1% | 855 |
Wesley Wright | 16.8% | 32.5% | 51.5% | 815 |
Matt Daley | 16.8% | 38.8% | 44.4% | 881 |
Rafael Soriano | 16.8% | 36.1% | 47.9% | 1215 |
Brett Cecil | 16.8% | 33.9% | 50.0% | 1603 |
Ryan Madson | 16.8% | 35.2% | 49.0% | 1175 |
Burke Badenhop | 16.8% | 31.5% | 52.3% | 1163 |
Mike Hampton | 16.8% | 33.5% | 50.7% | 1826 |
Carlos Silva | 16.8% | 27.4% | 56.2% | 555 |
Duaner Sanchez | 16.8% | 32.1% | 51.2% | 209 |
Yusmeiro Petit | 16.8% | 36.3% | 47.2% | 1516 |
Randy Choate | 16.8% | 36.8% | 46.4% | 573 |
Joe Thatcher | 16.7% | 35.8% | 47.5% | 819 |
Justin Masterson | 16.7% | 37.3% | 46.1% | 2170 |
Angel Guzman | 16.7% | 37.5% | 46.0% | 951 |
Barry Zito | 16.7% | 34.9% | 48.7% | 3189 |
Cristhian Martinez | 16.7% | 34.4% | 49.6% | 401 |
Jon Garland | 16.7% | 30.1% | 54.0% | 3252 |
Chad Qualls | 16.7% | 39.8% | 44.1% | 749 |
Matt Lindstrom | 16.7% | 35.0% | 48.7% | 827 |
Matt Cain | 16.7% | 36.2% | 47.3% | 3290 |
Hiroki Kuroda | 16.7% | 32.8% | 51.2% | 1785 |
Mark Melancon | 16.7% | 34.2% | 49.6% | 246 |
Max Scherzer | 16.7% | 36.3% | 47.3% | 2969 |
Robert Manuel | 16.7% | 37.2% | 46.2% | 78 |
Kevin Gregg | 16.7% | 29.3% | 54.3% | 1279 |
Jason Jennings | 16.7% | 31.0% | 52.6% | 1057 |
Clayton Mortensen | 16.6% | 32.6% | 51.1% | 571 |
Scott Downs | 16.6% | 28.9% | 54.6% | 703 |
Gio Gonzalez | 16.6% | 33.2% | 50.6% | 1810 |
Brian Bruney | 16.6% | 31.1% | 52.8% | 686 |
Joel Zumaya | 16.6% | 36.5% | 47.0% | 572 |
Scot Shields | 16.6% | 34.5% | 49.2% | 313 |
Ryan Rowland-Smith | 16.6% | 38.2% | 45.8% | 1501 |
Scott Baker | 16.6% | 38.8% | 45.0% | 3190 |
Aaron Harang | 16.6% | 32.7% | 51.5% | 2530 |
Daniel Herrera | 16.6% | 33.3% | 51.6% | 997 |
Ryan Franklin | 16.6% | 32.1% | 51.7% | 967 |
Bobby Keppel | 16.5% | 29.2% | 54.7% | 907 |
Jamey Wright | 16.5% | 31.6% | 52.6% | 1331 |
Bobby Parnell | 16.5% | 31.6% | 52.3% | 1623 |
P.J. Walters | 16.5% | 30.0% | 53.5% | 303 |
Kevin Cameron | 16.5% | 29.9% | 55.7% | 291 |
Brett Tomko | 16.5% | 35.3% | 48.9% | 916 |
Kevin Correia | 16.5% | 36.7% | 47.1% | 3120 |
Jon Niese | 16.5% | 40.4% | 43.4% | 401 |
J.C. Romero | 16.5% | 17.4% | 66.8% | 310 |
Lance Cormier | 16.5% | 31.6% | 52.4% | 1216 |
Heath Bell | 16.4% | 33.4% | 50.5% | 1186 |
Frank Francisco | 16.4% | 39.4% | 44.5% | 822 |
Tim Hudson | 16.4% | 34.7% | 49.4% | 603 |
Rick Porcello | 16.4% | 35.3% | 48.7% | 2699 |
David Price | 16.4% | 35.8% | 48.5% | 2237 |
Anthony Reyes | 16.4% | 32.2% | 51.6% | 677 |
Edgar Gonzalez | 16.4% | 34.0% | 49.8% | 1140 |
Jeremy Sowers | 16.4% | 36.9% | 47.1% | 2012 |
Jason Berken | 16.4% | 32.8% | 51.6% | 2038 |
Freddy Garcia | 16.4% | 35.2% | 48.7% | 824 |
Tom Gorzelanny | 16.4% | 34.2% | 49.8% | 769 |
Roberto Hernandez | 16.4% | 29.1% | 54.7% | 2236 |
Randy Wells | 16.4% | 30.1% | 54.4% | 2529 |
Oliver Perez | 16.4% | 34.3% | 50.2% | 1302 |
Johan Santana | 16.4% | 38.7% | 45.8% | 2445 |
Jeff Niemann | 16.3% | 38.2% | 46.0% | 2879 |
Nick Adenhart | 16.3% | 37.8% | 45.9% | 98 |
Casey Fien | 16.3% | 33.7% | 51.0% | 196 |
Brian Shouse | 16.3% | 37.4% | 47.2% | 441 |
Aaron Cook | 16.3% | 31.4% | 52.9% | 2367 |
Manuel Corpas | 16.3% | 35.8% | 47.9% | 509 |
Fu-Te Ni | 16.3% | 38.5% | 45.6% | 509 |
D.J. Carrasco | 16.3% | 39.9% | 44.3% | 1436 |
Carlos Carrasco | 16.3% | 35.6% | 48.1% | 399 |
Josh Outman | 16.3% | 32.0% | 52.2% | 1099 |
Jose Ascanio | 16.3% | 33.4% | 51.7% | 344 |
Justin Verlander | 16.3% | 39.0% | 45.1% | 3918 |
Claudio Vargas | 16.3% | 30.7% | 53.5% | 664 |
Glen Perkins | 16.3% | 39.5% | 45.0% | 1438 |
Dave Bush | 16.3% | 33.6% | 50.3% | 1845 |
Jeff Manship | 16.3% | 33.5% | 50.8% | 603 |
Jim Johnson | 16.3% | 29.6% | 54.7% | 1120 |
Russ Springer | 16.2% | 33.9% | 50.5% | 1053 |
CC Sabathia | 16.2% | 33.9% | 51.2% | 3553 |
Grant Balfour | 16.2% | 36.9% | 47.2% | 1173 |
Hunter Jones | 16.2% | 32.8% | 51.0% | 247 |
Ryan Speier | 16.2% | 36.8% | 47.1% | 68 |
Jorge Sosa | 16.2% | 32.8% | 51.7% | 408 |
Juan Oviedo | 16.2% | 36.6% | 47.5% | 1108 |
Jeremy Accardo | 16.2% | 30.5% | 53.5% | 452 |
J.A. Happ | 16.1% | 35.0% | 49.3% | 2617 |
Tommy Hanson | 16.1% | 32.7% | 51.5% | 1866 |
Brad Ziegler | 16.1% | 27.9% | 56.4% | 1190 |
Joe Nelson | 16.1% | 34.8% | 49.4% | 745 |
Bud Norris | 16.1% | 39.3% | 44.8% | 938 |
Koji Uehara | 16.1% | 35.9% | 48.1% | 1050 |
Cole Hamels | 16.1% | 35.8% | 48.8% | 3095 |
Mitch Stetter | 16.1% | 34.2% | 50.0% | 834 |
Jered Weaver | 16.1% | 33.8% | 51.2% | 3373 |
Matt Palmer | 16.1% | 31.7% | 52.6% | 1906 |
Erik Bedard | 16.1% | 37.3% | 47.3% | 1346 |
John Lannan | 16.0% | 37.3% | 47.1% | 3105 |
Huston Street | 16.0% | 36.1% | 48.2% | 861 |
Jose Contreras | 16.0% | 32.4% | 52.0% | 2246 |
Seth McClung | 16.0% | 30.7% | 54.1% | 1104 |
Clayton Richard | 16.0% | 34.4% | 50.2% | 2614 |
A.J. Burnett | 16.0% | 32.5% | 51.7% | 3375 |
Sergio Romo | 16.0% | 33.9% | 51.0% | 581 |
Lenny DiNardo | 16.0% | 36.2% | 47.8% | 456 |
Wandy Rodriguez | 16.0% | 37.3% | 47.6% | 3342 |
Bronson Arroyo | 16.0% | 33.3% | 51.0% | 3371 |
Brad Thompson | 16.0% | 34.6% | 49.5% | 1139 |
Jeremy Guthrie | 16.0% | 34.5% | 49.8% | 3336 |
Chan Ho Park | 16.0% | 33.6% | 50.6% | 1427 |
Dan Haren | 16.0% | 32.9% | 51.3% | 3438 |
Adam Wainwright | 16.0% | 31.3% | 53.3% | 3594 |
Rich Hill | 16.0% | 35.4% | 49.1% | 1109 |
Dontrelle Willis | 16.0% | 33.6% | 50.8% | 614 |
Steven Jackson | 16.0% | 31.8% | 52.4% | 639 |
Sean Henn | 16.0% | 33.9% | 50.5% | 301 |
Eric O’Flaherty | 16.0% | 33.5% | 50.8% | 859 |
Armando Galarraga | 15.9% | 33.1% | 51.2% | 2447 |
Joe Blanton | 15.9% | 33.6% | 50.7% | 3230 |
Shairon Martis | 15.9% | 29.9% | 54.2% | 1350 |
Jordan Zimmermann | 15.9% | 41.7% | 42.7% | 1551 |
Manny Delcarmen | 15.9% | 31.1% | 53.3% | 1130 |
Doug Waechter | 15.9% | 39.8% | 44.3% | 113 |
Chris Carpenter | 15.9% | 33.2% | 51.7% | 2624 |
James McDonald | 15.9% | 32.3% | 51.9% | 1130 |
Chad Gaudin | 15.9% | 35.6% | 49.3% | 2522 |
Kyle Lohse | 15.9% | 31.6% | 52.5% | 1946 |
Luke Gregerson | 15.9% | 33.0% | 51.5% | 1165 |
George Sherrill | 15.9% | 33.8% | 50.8% | 1140 |
Casey Fossum | 15.9% | 25.4% | 58.7% | 63 |
Carlos Fisher | 15.9% | 32.4% | 52.2% | 870 |
Dusty Hughes | 15.9% | 24.7% | 59.5% | 227 |
Shane Loux | 15.9% | 32.9% | 51.4% | 934 |
Jorge Julio | 15.9% | 24.1% | 60.4% | 328 |
Sergio Escalona | 15.8% | 34.7% | 50.0% | 202 |
Daniel Bard | 15.8% | 35.0% | 49.2% | 846 |
Matt Belisle | 15.8% | 42.2% | 42.8% | 486 |
Luis Perdomo | 15.8% | 28.9% | 55.4% | 1087 |
Wilton Lopez | 15.8% | 31.3% | 53.1% | 335 |
Chris Volstad | 15.8% | 30.2% | 54.9% | 2574 |
Chris Lambert | 15.8% | 36.7% | 47.9% | 215 |
Matt Thornton | 15.8% | 37.8% | 47.1% | 1152 |
Justin Speier | 15.8% | 37.0% | 47.4% | 697 |
Fernando Rodney | 15.8% | 36.8% | 48.4% | 1337 |
Zach Miner | 15.8% | 29.3% | 54.9% | 1611 |
Jon Rauch | 15.8% | 32.6% | 53.4% | 1129 |
Rick VandenHurk | 15.8% | 34.3% | 49.9% | 1002 |
Tim Wood | 15.8% | 30.3% | 54.6% | 330 |
Scott Kazmir | 15.7% | 37.3% | 47.6% | 2618 |
Daisuke Matsuzaka | 15.7% | 35.6% | 48.9% | 1099 |
Tyler Walker | 15.7% | 35.1% | 49.6% | 553 |
Juan Gutierrez | 15.7% | 33.5% | 51.4% | 1165 |
J.J. Putz | 15.7% | 38.0% | 46.3% | 484 |
Joel Pineiro | 15.7% | 36.2% | 48.3% | 2936 |
Ricky Nolasco | 15.7% | 36.1% | 48.4% | 3010 |
Matt Albers | 15.7% | 25.0% | 59.8% | 1193 |
Chris Perez | 15.7% | 38.8% | 46.0% | 964 |
John Lackey | 15.7% | 33.5% | 51.2% | 2745 |
Eric Milton | 15.7% | 32.3% | 52.8% | 396 |
David Patton | 15.7% | 36.0% | 48.4% | 492 |
Edinson Volquez | 15.6% | 30.9% | 53.8% | 825 |
Paul Janish | 15.6% | 28.1% | 56.3% | 64 |
Chris Sampson | 15.6% | 35.2% | 49.4% | 883 |
Scott Linebrink | 15.6% | 36.7% | 48.0% | 1050 |
Braden Looper | 15.6% | 32.6% | 52.1% | 3266 |
Felipe Paulino | 15.6% | 34.7% | 50.0% | 1703 |
Scott Eyre | 15.6% | 32.0% | 52.8% | 538 |
Cesar Ramos | 15.6% | 31.2% | 53.2% | 237 |
Jose Mijares | 15.6% | 36.1% | 48.7% | 980 |
Sidney Ponson | 15.6% | 34.0% | 50.5% | 980 |
Mat Latos | 15.6% | 35.6% | 49.6% | 859 |
Felix Hernandez | 15.6% | 35.8% | 48.8% | 3604 |
Craig Stammen | 15.6% | 28.8% | 55.9% | 1540 |
Brian Tallet | 15.6% | 31.3% | 54.0% | 2661 |
J.P. Howell | 15.6% | 33.0% | 52.1% | 1100 |
Andy Sonnanstine | 15.5% | 38.6% | 46.0% | 1680 |
Willie Eyre | 15.5% | 31.5% | 53.8% | 251 |
Yasuhiko Yabuta | 15.5% | 31.9% | 52.5% | 335 |
Charlie Morton | 15.5% | 35.6% | 49.0% | 1592 |
Tony Pena | 15.5% | 34.9% | 49.8% | 1102 |
Arthur Rhodes | 15.5% | 35.6% | 49.0% | 857 |
Eric Stults | 15.5% | 29.2% | 56.1% | 864 |
Ross Ohlendorf | 15.5% | 34.9% | 49.9% | 2676 |
Javier Lopez | 15.5% | 31.8% | 53.1% | 239 |
Jeremy Affeldt | 15.5% | 30.8% | 54.0% | 956 |
Warner Madrigal | 15.5% | 34.9% | 50.0% | 278 |
Miguel Batista | 15.5% | 36.5% | 48.4% | 1190 |
Adam Russell | 15.4% | 36.8% | 49.3% | 272 |
Luke Hochevar | 15.4% | 33.7% | 51.0% | 2319 |
Zack Greinke | 15.4% | 32.5% | 52.3% | 3460 |
Eddie Bonine | 15.4% | 31.4% | 53.4% | 519 |
Mark Lowe | 15.4% | 40.3% | 44.6% | 1267 |
Marc Rzepczynski | 15.4% | 31.9% | 53.2% | 1086 |
Jonathan Broxton | 15.4% | 38.0% | 46.9% | 1186 |
R.A. Dickey | 15.4% | 38.6% | 46.3% | 1101 |
Bobby Seay | 15.3% | 39.3% | 45.6% | 789 |
Denny Bautista | 15.3% | 38.3% | 46.4% | 261 |
Todd Wellemeyer | 15.3% | 34.2% | 50.8% | 2089 |
Sean West | 15.3% | 35.1% | 50.6% | 1698 |
Tim Redding | 15.3% | 34.4% | 51.2% | 1972 |
Johnny Cueto | 15.3% | 32.8% | 52.7% | 2850 |
Ron Villone | 15.3% | 30.0% | 55.0% | 922 |
Clay Condrey | 15.3% | 33.9% | 51.6% | 622 |
Randy Williams | 15.3% | 32.1% | 53.0% | 321 |
Chad Billingsley | 15.3% | 31.0% | 54.2% | 3217 |
Jeff Karstens | 15.3% | 37.0% | 48.3% | 1712 |
Craig Breslow | 15.3% | 36.9% | 48.8% | 1095 |
David Purcey | 15.3% | 35.1% | 50.2% | 872 |
Jesse Crain | 15.3% | 34.9% | 50.5% | 892 |
Kelvim Escobar | 15.2% | 38.0% | 46.7% | 92 |
Esmailin Caridad | 15.2% | 40.2% | 46.6% | 296 |
Brandon McCarthy | 15.2% | 37.7% | 47.4% | 1567 |
Jose Valverde | 15.2% | 36.7% | 48.2% | 882 |
Jonathan Sanchez | 15.2% | 35.2% | 50.3% | 2820 |
Anthony Lerew | 15.2% | 31.9% | 52.9% | 257 |
Tim Wakefield | 15.2% | 38.1% | 47.0% | 2011 |
Dana Eveland | 15.1% | 38.5% | 46.6% | 839 |
Paul Maholm | 15.1% | 35.3% | 49.7% | 3034 |
Sean Marshall | 15.1% | 35.8% | 49.9% | 1414 |
Jarrod Washburn | 15.1% | 35.8% | 49.5% | 2618 |
LaTroy Hawkins | 15.1% | 37.3% | 48.0% | 993 |
Ross Detwiler | 15.1% | 33.3% | 52.3% | 1218 |
Anthony Swarzak | 15.1% | 37.3% | 47.8% | 1053 |
Jamie Walker | 15.1% | 37.7% | 47.2% | 212 |
Kris Benson | 15.1% | 27.5% | 57.7% | 411 |
Mike Hinckley | 15.1% | 24.6% | 60.3% | 179 |
John Grabow | 15.1% | 32.8% | 52.7% | 1154 |
Henry Rodriguez | 15.1% | 45.2% | 39.7% | 73 |
Sean Burnett | 15.1% | 28.1% | 57.0% | 976 |
David Hernandez | 15.1% | 35.8% | 49.5% | 1919 |
Jason Marquis | 15.0% | 33.4% | 51.7% | 3231 |
Ricky Romero | 15.0% | 34.7% | 51.1% | 2979 |
Yorman Bazardo | 15.0% | 37.0% | 48.4% | 552 |
Ted Lilly | 15.0% | 42.8% | 42.9% | 2581 |
Anibal Sanchez | 15.0% | 35.9% | 49.7% | 1458 |
Bill Murphy | 15.0% | 24.4% | 61.3% | 160 |
Kyle Farnsworth | 15.0% | 35.2% | 50.1% | 667 |
Mike MacDougal | 15.0% | 33.5% | 51.9% | 914 |
Brandon Medders | 15.0% | 33.6% | 51.9% | 1128 |
Alberto Arias | 15.0% | 33.6% | 51.7% | 755 |
Ken Takahashi | 15.0% | 31.0% | 54.0% | 461 |
Andrew Miller | 15.0% | 34.3% | 51.6% | 1377 |
C.J. Wilson | 15.0% | 32.7% | 52.7% | 1283 |
Bob Howry | 15.0% | 36.7% | 48.7% | 1077 |
Sean Gallagher | 15.0% | 34.0% | 51.3% | 388 |
Todd Coffey | 14.9% | 28.2% | 57.0% | 1218 |
Jared Burton | 14.9% | 32.5% | 52.8% | 1032 |
Robert Ray | 14.9% | 39.0% | 46.4% | 362 |
Brian Matusz | 14.9% | 38.7% | 46.6% | 744 |
Jhonny Nunez | 14.9% | 30.7% | 54.4% | 114 |
Alfredo Simon | 14.9% | 39.5% | 46.5% | 114 |
Jimmy Gobble | 14.9% | 34.2% | 51.3% | 228 |
Ubaldo Jimenez | 14.9% | 34.5% | 51.1% | 3435 |
Phil Coke | 14.9% | 32.7% | 52.7% | 906 |
Adam Eaton | 14.9% | 32.5% | 52.8% | 960 |
Tim Byrdak | 14.9% | 33.0% | 52.8% | 1054 |
Rafael Rodriguez | 14.9% | 37.9% | 47.5% | 457 |
Luke French | 14.9% | 39.2% | 46.5% | 1156 |
James Shields | 14.9% | 37.6% | 47.8% | 3303 |
Dustin Nippert | 14.9% | 32.6% | 53.2% | 1191 |
